Usage Statistics for www.fcvalves.com

Summary Period: April 2009
Generated 01-mei-2009 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 39819
Total Files 22782
Total Pages 6213
Total Visits 1561
Total kB Files 1067694
Total kB In 14588
Total kB Out 0
Total Unique Sites 609
Total Unique URLs 1213
Total Unique Referrers 345
Total Unique User Agents 72
. Avg Max
Hits per Hour 55 725
Hits per Day 1327 2679
Files per Day 759 1584
Pages per Day 207 473
Visits per Day 52 76
kB Files per Day 35590 122607
kB In per Day 486 984
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22782
Code 206 - Partial Content 796
Code 301 - Moved Permanently 68
Code 304 - Not Modified 14930
Code 404 - Not Found 1243

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1694 4,25% 1026 4,50% 273 4,39% 60 3,84% 48 7,88% 35937 3,37% 676 4,64% 0 0,00%
2 2266 5,69% 1433 6,29% 370 5,96% 59 3,78% 56 9,20% 42632 3,99% 854 5,85% 0 0,00%
3 1038 2,61% 373 1,64% 109 1,75% 36 2,31% 34 5,58% 16185 1,52% 361 2,48% 0 0,00%
4 568 1,43% 220 0,97% 145 2,33% 46 2,95% 37 6,08% 19603 1,84% 170 1,16% 0 0,00%
5 634 1,59% 248 1,09% 72 1,16% 44 2,82% 36 5,91% 8551 0,80% 203 1,39% 0 0,00%
6 860 2,16% 547 2,40% 140 2,25% 59 3,78% 37 6,08% 17846 1,67% 281 1,93% 0 0,00%
7 1313 3,30% 856 3,76% 162 2,61% 49 3,14% 45 7,39% 21665 2,03% 465 3,19% 0 0,00%
8 741 1,86% 480 2,11% 150 2,41% 41 2,63% 42 6,90% 20572 1,93% 256 1,75% 0 0,00%
9 815 2,05% 546 2,40% 124 2,00% 46 2,95% 38 6,24% 18201 1,70% 314 2,15% 0 0,00%
10 522 1,31% 417 1,83% 107 1,72% 40 2,56% 29 4,76% 32496 3,04% 243 1,66% 0 0,00%
11 577 1,45% 194 0,85% 61 0,98% 34 2,18% 38 6,24% 12133 1,14% 168 1,15% 0 0,00%
12 466 1,17% 130 0,57% 67 1,08% 48 3,07% 34 5,58% 13369 1,25% 133 0,91% 0 0,00%
13 1031 2,59% 504 2,21% 134 2,16% 47 3,01% 38 6,24% 49788 4,66% 348 2,39% 0 0,00%
14 1002 2,52% 565 2,48% 250 4,02% 42 2,69% 41 6,73% 43226 4,05% 322 2,21% 0 0,00%
15 2679 6,73% 1584 6,95% 359 5,78% 56 3,59% 53 8,70% 75227 7,05% 984 6,74% 0 0,00%
16 1122 2,82% 586 2,57% 127 2,04% 46 2,95% 46 7,55% 18013 1,69% 380 2,60% 0 0,00%
17 1613 4,05% 1132 4,97% 244 3,93% 53 3,40% 49 8,05% 54190 5,08% 578 3,96% 0 0,00%
18 841 2,11% 600 2,63% 309 4,97% 76 4,87% 60 9,85% 50161 4,70% 295 2,02% 0 0,00%
19 853 2,14% 417 1,83% 254 4,09% 64 4,10% 38 6,24% 59101 5,54% 288 1,97% 0 0,00%
20 2211 5,55% 1504 6,60% 349 5,62% 59 3,78% 59 9,69% 58013 5,43% 914 6,27% 0 0,00%
21 2481 6,23% 1378 6,05% 267 4,30% 54 3,46% 42 6,90% 38291 3,59% 967 6,63% 0 0,00%
22 2377 5,97% 1399 6,14% 473 7,61% 62 3,97% 49 8,05% 66781 6,25% 964 6,61% 0 0,00%
23 2072 5,20% 1041 4,57% 242 3,90% 63 4,04% 55 9,03% 24463 2,29% 803 5,51% 0 0,00%
24 873 2,19% 441 1,94% 186 2,99% 61 3,91% 36 5,91% 17562 1,64% 315 2,16% 0 0,00%
25 610 1,53% 163 0,72% 216 3,48% 54 3,46% 37 6,08% 4139 0,39% 175 1,20% 0 0,00%
26 588 1,48% 156 0,68% 71 1,14% 39 2,50% 35 5,75% 7269 0,68% 173 1,19% 0 0,00%
27 2216 5,57% 1428 6,27% 250 4,02% 59 3,78% 47 7,72% 122607 11,48% 817 5,60% 0 0,00%
28 1925 4,83% 1342 5,89% 248 3,99% 54 3,46% 41 6,73% 58616 5,49% 708 4,85% 0 0,00%
29 1988 4,99% 1073 4,71% 196 3,15% 53 3,40% 44 7,22% 33638 3,15% 763 5,23% 0 0,00%
30 1843 4,63% 999 4,39% 258 4,15% 61 3,91% 50 8,21% 27418 2,57% 670 4,59% 0 0,00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 632 1,59% 10 320 1,40% 4 146 2,35% 603 18092 1,69% 6 192 1,31% 0 0 0,00%
1 45 1369 3,44% 21 630 2,77% 12 362 5,83% 1673 50175 4,70% 16 469 3,21% 0 0 0,00%
2 23 706 1,77% 9 280 1,23% 7 218 3,51% 641 19243 1,80% 7 211 1,44% 0 0 0,00%
3 31 958 2,41% 16 502 2,20% 6 202 3,25% 910 27291 2,56% 11 327 2,24% 0 0 0,00%
4 38 1154 2,90% 12 386 1,69% 6 203 3,27% 624 18729 1,75% 14 410 2,81% 0 0 0,00%
5 34 1039 2,61% 9 272 1,19% 4 128 2,06% 1270 38089 3,57% 10 311 2,13% 0 0 0,00%
6 42 1272 3,19% 23 719 3,16% 9 287 4,62% 1452 43545 4,08% 16 477 3,27% 0 0 0,00%
7 24 720 1,81% 14 448 1,97% 6 195 3,14% 1607 48222 4,52% 8 246 1,68% 0 0 0,00%
8 68 2059 5,17% 49 1497 6,57% 12 381 6,13% 1556 46680 4,37% 27 797 5,46% 0 0 0,00%
9 50 1524 3,83% 31 930 4,08% 7 220 3,54% 1885 56546 5,30% 18 539 3,70% 0 0 0,00%
10 102 3065 7,70% 65 1968 8,64% 9 273 4,39% 1519 45556 4,27% 38 1138 7,80% 0 0 0,00%
11 68 2040 5,12% 40 1229 5,39% 9 295 4,75% 1612 48361 4,53% 25 751 5,15% 0 0 0,00%
12 85 2554 6,41% 51 1548 6,79% 10 306 4,93% 1738 52145 4,88% 31 933 6,40% 0 0 0,00%
13 79 2399 6,02% 49 1470 6,45% 9 291 4,68% 1602 48062 4,50% 32 966 6,62% 0 0 0,00%
14 70 2108 5,29% 58 1769 7,76% 14 439 7,07% 2576 77280 7,24% 28 841 5,77% 0 0 0,00%
15 77 2316 5,82% 41 1239 5,44% 9 288 4,64% 2240 67195 6,29% 29 870 5,97% 0 0 0,00%
16 150 4525 11,36% 86 2599 11,41% 15 472 7,60% 4928 147848 13,85% 58 1737 11,91% 0 0 0,00%
17 23 706 1,77% 16 504 2,21% 4 131 2,11% 904 27113 2,54% 8 255 1,75% 0 0 0,00%
18 39 1177 2,96% 24 726 3,19% 5 177 2,85% 575 17264 1,62% 15 459 3,15% 0 0 0,00%
19 61 1845 4,63% 39 1172 5,14% 11 336 5,41% 1263 37897 3,55% 24 717 4,91% 0 0 0,00%
20 39 1176 2,95% 29 878 3,85% 5 150 2,41% 849 25475 2,39% 14 424 2,91% 0 0 0,00%
21 71 2136 5,36% 28 859 3,77% 6 209 3,36% 1266 37991 3,56% 26 782 5,36% 0 0 0,00%
22 38 1155 2,90% 19 588 2,58% 9 288 4,64% 1767 53004 4,96% 13 395 2,71% 0 0 0,00%
23 39 1184 2,97% 8 249 1,09% 7 216 3,48% 530 15887 1,49% 11 341 2,34% 0 0 0,00%

Top 50 of 1213 Total URLs
# Hits kB F kB In kB Out URL
1 774 1,94% 383 0,04% 292 2,00% 0 0,00% /style_licht.css
2 734 1,84% 2401 0,22% 192 1,31% 0 0,00% /
3 692 1,74% 264 0,02% 135 0,92% 0 0,00% /robots.txt
4 280 0,70% 1676 0,16% 133 0,91% 0 0,00% /main.htm
5 248 0,62% 619 0,06% 125 0,85% 0 0,00% /header.htm
6 228 0,57% 294 0,03% 97 0,67% 0 0,00% /indexen2.htm
7 170 0,43% 716 0,07% 89 0,61% 0 0,00% /catalogue/en/productshome.htm
8 135 0,34% 89 0,01% 66 0,45% 0 0,00% /catalogue/en/fcoverzichtpage1.htm
9 125 0,31% 405 0,04% 66 0,46% 0 0,00% /catalogue/en/producthead.htm
10 124 0,31% 22261 2,08% 65 0,45% 0 0,00% /catalogue/en/productpage.htm
11 108 0,27% 335 0,03% 40 0,27% 0 0,00% /indexen.htm
12 106 0,27% 712 0,07% 51 0,35% 0 0,00% /catalogue/en/selvalve/product01.htm
13 106 0,27% 640 0,06% 58 0,40% 0 0,00% /catalogue/en/standardhome.htm
14 96 0,24% 400 0,04% 43 0,29% 0 0,00% /form.htm
15 85 0,21% 12 0,00% 41 0,28% 0 0,00% /mailblank.htm
16 80 0,20% 238 0,02% 34 0,24% 0 0,00% /catalogue/en/about.htm
17 79 0,20% 287 0,03% 31 0,21% 0 0,00% /catalogue/en/news.htm
18 72 0,18% 674 0,06% 39 0,26% 0 0,00% /catalogue/en/solenoid valves overview.htm
19 72 0,18% 205 0,02% 26 0,18% 0 0,00% /indexdu.htm
20 68 0,17% 430 0,04% 27 0,19% 0 0,00% /maindu.htm
21 62 0,16% 505 0,05% 27 0,18% 0 0,00% /catalogue/en/Specials/specialshome.htm
22 62 0,16% 229 0,02% 33 0,23% 0 0,00% /catalogue/en/search/search.htm
23 61 0,15% 9662 0,90% 25 0,17% 0 0,00% /PDF/Q90-B.pdf
24 59 0,15% 328 0,03% 29 0,20% 0 0,00% /catalogue/en/selvalve/airstep2.htm
25 55 0,14% 22229 2,08% 23 0,16% 0 0,00% /PDF/A3M-P.pdf
26 50 0,13% 152 0,01% 24 0,17% 0 0,00% /headerdu.htm
27 47 0,12% 19043 1,78% 18 0,12% 0 0,00% /PDF/A2M-P.pdf
28 44 0,11% 16726 1,57% 18 0,13% 0 0,00% /PDF/N20-0.pdf
29 42 0,11% 28208 2,64% 19 0,13% 0 0,00% /PDF/NxS-P.pdf
30 42 0,11% 17242 1,61% 15 0,10% 0 0,00% /PDF/Q20-0.pdf
31 42 0,11% 102 0,01% 16 0,11% 0 0,00% /catalogue/du/news.htm
32 42 0,11% 268 0,03% 15 0,11% 0 0,00% /catalogue/du/selvalve/product01.htm
33 40 0,10% 207 0,02% 19 0,13% 0 0,00% /catalogue/en/selvalve/fluidstep2.htm
34 39 0,10% 29 0,00% 16 0,11% 0 0,00% /catalogue/du/fcoverzichtpage1.htm
35 39 0,10% 220 0,02% 19 0,13% 0 0,00% /catalogue/du/productshome.htm
36 36 0,09% 17336 1,62% 14 0,10% 0 0,00% /PDF/Q2E-B.pdf
37 36 0,09% 419 0,04% 12 0,08% 0 0,00% /catalogue/en/solenoid_valves_overview.htm
38 35 0,09% 354 0,03% 13 0,09% 0 0,00% /catalogue/du/Specials/specialshome.htm
39 34 0,09% 13481 1,26% 14 0,09% 0 0,00% /PDF/Q2R-B.pdf
40 33 0,08% 11544 1,08% 14 0,10% 0 0,00% /PDF/N3P-A.pdf
41 33 0,08% 13659 1,28% 13 0,09% 0 0,00% /PDF/Q3Q-A.pdf
42 33 0,08% 130 0,01% 12 0,08% 0 0,00% /catalogue/du/about.htm
43 32 0,08% 145 0,01% 12 0,08% 0 0,00% /mail.htm
44 31 0,08% 8096 0,76% 14 0,09% 0 0,00% /PDF/N2B-S.pdf
45 31 0,08% 145 0,01% 15 0,10% 0 0,00% /catalogue/en/selvalve/step3/air22step3.htm
46 30 0,08% 20530 1,92% 13 0,09% 0 0,00% /PDF/NxS-A.pdf
47 30 0,08% 12758 1,19% 12 0,08% 0 0,00% /PDF/Q2C-B.pdf
48 30 0,08% 13359 1,25% 12 0,09% 0 0,00% /PDF/Q5x-P.pdf
49 30 0,08% 184 0,02% 13 0,09% 0 0,00% /catalogue/en/selvalve/agressivestep2.htm
50 30 0,08% 168 0,02% 11 0,08% 0 0,00% /formdu.htm

Top 20 of 1213 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 0,11% 28208 2,64% 19 0,13% 0 0,00% /PDF/NxS-P.pdf
2 124 0,31% 22261 2,08% 65 0,45% 0 0,00% /catalogue/en/productpage.htm
3 55 0,14% 22229 2,08% 23 0,16% 0 0,00% /PDF/A3M-P.pdf
4 30 0,08% 20530 1,92% 13 0,09% 0 0,00% /PDF/NxS-A.pdf
5 47 0,12% 19043 1,78% 18 0,12% 0 0,00% /PDF/A2M-P.pdf
6 15 0,04% 18026 1,69% 6 0,04% 0 0,00% /PDF/NxS-S.pdf
7 25 0,06% 17657 1,65% 11 0,07% 0 0,00% /PDF/Q3R-B.pdf
8 36 0,09% 17336 1,62% 14 0,10% 0 0,00% /PDF/Q2E-B.pdf
9 42 0,11% 17242 1,61% 15 0,10% 0 0,00% /PDF/Q20-0.pdf
10 44 0,11% 16726 1,57% 18 0,13% 0 0,00% /PDF/N20-0.pdf
11 27 0,07% 15213 1,42% 11 0,07% 0 0,00% /PDF/Q2Q-A.pdf
12 29 0,07% 15138 1,42% 11 0,08% 0 0,00% /PDF/Q3B-A.pdf
13 19 0,05% 14959 1,40% 10 0,07% 0 0,00% /PDF_DU/NxS-P.pdf
14 33 0,08% 13659 1,28% 13 0,09% 0 0,00% /PDF/Q3Q-A.pdf
15 34 0,09% 13481 1,26% 14 0,09% 0 0,00% /PDF/Q2R-B.pdf
16 30 0,08% 13359 1,25% 12 0,09% 0 0,00% /PDF/Q5x-P.pdf
17 30 0,08% 12758 1,19% 12 0,08% 0 0,00% /PDF/Q2C-B.pdf
18 24 0,06% 12259 1,15% 9 0,06% 0 0,00% /PDF/Q2B-A.pdf
19 28 0,07% 11760 1,10% 11 0,08% 0 0,00% /PDF/U2E-B.pdf
20 33 0,08% 11544 1,08% 14 0,10% 0 0,00% /PDF/N3P-A.pdf

Top 20 of 323 Total Entry Pages
# Hits Visits URL
1 734 1,84% 672 43,33% /
2 228 0,57% 56 3,61% /indexen2.htm
3 108 0,27% 34 2,19% /indexen.htm
4 135 0,34% 26 1,68% /catalogue/en/fcoverzichtpage1.htm
5 280 0,70% 24 1,55% /main.htm
6 79 0,20% 20 1,29% /catalogue/en/news.htm
7 106 0,27% 17 1,10% /catalogue/en/selvalve/product01.htm
8 80 0,20% 15 0,97% /catalogue/en/about.htm
9 72 0,18% 14 0,90% /indexdu.htm
10 96 0,24% 13 0,84% /form.htm
11 62 0,16% 12 0,77% /catalogue/en/Specials/specialshome.htm
12 170 0,43% 12 0,77% /catalogue/en/productshome.htm
13 36 0,09% 12 0,77% /catalogue/en/solenoid_valves_overview.htm
14 68 0,17% 12 0,77% /maindu.htm
15 35 0,09% 11 0,71% /catalogue/du/Specials/specialshome.htm
16 42 0,11% 11 0,71% /catalogue/du/selvalve/product01.htm
17 72 0,18% 11 0,71% /catalogue/en/solenoid valves overview.htm
18 42 0,11% 9 0,58% /catalogue/du/news.htm
19 9 0,02% 9 0,58% /news.htm
20 14 0,04% 8 0,52% /catalogue/du/Magnetventile m5 nserien.htm

Top 20 of 46 Total Exit Pages
# Hits Visits URL
1 734 1,84% 3 5,88% /
2 9 0,02% 2 3,92% /catalogue/du/selvalve/step3/agressive22step3.htm
3 10 0,03% 2 3,92% /catalogue/en/selvalve/step3/agressive32step3.htm
4 68 0,17% 2 3,92% /maindu.htm
5 16 0,04% 1 1,96% /catalogue/du/Specials/special2.htm
6 12 0,03% 1 1,96% /catalogue/du/Specials/special4.htm
7 11 0,03% 1 1,96% /catalogue/du/Specials/special5.htm
8 7 0,02% 1 1,96% /catalogue/du/selvalve/step3/agressive32step3.htm
9 6 0,02% 1 1,96% /catalogue/du/selvalve/step4/agress03step4.htm
10 5 0,01% 1 1,96% /catalogue/du/selvalve/step5/agress03step5.htm
11 5 0,01% 1 1,96% /catalogue/du/selvalve/step5/air01step5.htm
12 5 0,01% 1 1,96% /catalogue/du/selvalve/step5/fluid03step5.htm
13 3 0,01% 1 1,96% /catalogue/du/selvalve/step6/select06_P104fludcdir.htm
14 2 0,01% 1 1,96% /catalogue/du/selvalve/step6/select06_P107aggacdir.htm
15 4 0,01% 1 1,96% /catalogue/du/selvalve/step6/select06_P38.htm
16 2 0,01% 1 1,96% /catalogue/du/selvalve/step6/select06_P50.htm
17 2 0,01% 1 1,96% /catalogue/du/selvalve/step6/select06_P63.htm
18 4 0,01% 1 1,96% /catalogue/du/selvalve/step7/aggresN2ModDCNC.htm
19 3 0,01% 1 1,96% /catalogue/du/selvalve/step7/fluidP2BodyACNC.htm
20 1 0,00% 1 1,96% /catalogue/du/selvalve/step7/fluidQ3FlangeDCNC.htm

Top 50 of 609 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1297 3,26% 1251 5,49% 259510 24,31% 0 0,00% 0 0,00% 25 1,60% spider27.yandex.ru
2 1270 3,19% 16 0,07% 11 0,00% 0 0,00% 0 0,00% 1 0,06% slovo1.yandex.ru
3 1149 2,89% 12 0,05% 5 0,00% 0 0,00% 0 0,00% 0 0,00% slovo3.yandex.ru
4 1128 2,83% 12 0,05% 5 0,00% 0 0,00% 0 0,00% 0 0,00% slovo9.yandex.ru
5 1030 2,59% 12 0,05% 5 0,00% 0 0,00% 0 0,00% 0 0,00% slovo12.yandex.ru
6 1003 2,52% 11 0,05% 4 0,00% 0 0,00% 0 0,00% 0 0,00% slovo10.yandex.ru
7 970 2,44% 13 0,06% 5 0,00% 0 0,00% 0 0,00% 0 0,00% slovo11.yandex.ru
8 861 2,16% 10 0,04% 4 0,00% 0 0,00% 0 0,00% 0 0,00% slovo6.yandex.ru
9 814 2,04% 471 2,07% 54193 5,08% 0 0,00% 0 0,00% 207 13,26% crawl-66-249-66-107.googlebot.com
10 765 1,92% 600 2,63% 6554 0,61% 0 0,00% 0 0,00% 4 0,26% wsip-70-167-37-66.ks.ks.cox.net
11 680 1,71% 646 2,84% 10710 1,00% 0 0,00% 0 0,00% 3 0,19% 84.20.117.62
12 676 1,70% 174 0,76% 1091 0,10% 0 0,00% 0 0,00% 2 0,13% 229.86.71.222.broad.xw.sh.dynamic.163data.com.cn
13 661 1,66% 8 0,04% 3 0,00% 0 0,00% 0 0,00% 0 0,00% slovo13.yandex.ru
14 659 1,65% 245 1,08% 9547 0,89% 0 0,00% 0 0,00% 2 0,13% 195.18.165.2
15 625 1,57% 606 2,66% 90539 8,48% 0 0,00% 0 0,00% 2 0,13% 253.pool62-37-87.dynamic.orange.es
16 594 1,49% 265 1,16% 15726 1,47% 0 0,00% 0 0,00% 2 0,13% p6180-ipad81marunouchi.tokyo.ocn.ne.jp
17 561 1,41% 229 1,01% 3322 0,31% 0 0,00% 0 0,00% 1 0,06% p54ae6ee5.dip.t-dialin.net
18 553 1,39% 8 0,04% 8 0,00% 0 0,00% 0 0,00% 1 0,06% slovo4.yandex.ru
19 531 1,33% 348 1,53% 4862 0,46% 0 0,00% 0 0,00% 2 0,13% pc.kodak.com
20 482 1,21% 388 1,70% 5420 0,51% 0 0,00% 0 0,00% 4 0,26% 93.83.183.146
21 464 1,17% 5 0,02% 2 0,00% 0 0,00% 0 0,00% 0 0,00% slovo14.yandex.ru
22 461 1,16% 219 0,96% 3888 0,36% 0 0,00% 0 0,00% 1 0,06% laubervilliers-153-53-21-165.w217-128.abo.wanadoo.fr
23 458 1,15% 214 0,94% 2276 0,21% 0 0,00% 0 0,00% 1 0,06% 64.238.49.65
24 457 1,15% 201 0,88% 4065 0,38% 0 0,00% 0 0,00% 2 0,13% host113-41-static.43-88-b.business.telecomitalia.it
25 384 0,96% 381 1,67% 17749 1,66% 0 0,00% 0 0,00% 16 1,02% 91.205.124.5
26 381 0,96% 173 0,76% 4186 0,39% 0 0,00% 0 0,00% 1 0,06% 192.red-83-36-43.dynamicip.rima-tde.net
27 367 0,92% 4 0,02% 2 0,00% 29 0,20% 0 0,00% 0 0,00% slovo5.yandex.ru
28 342 0,86% 232 1,02% 4932 0,46% 0 0,00% 0 0,00% 2 0,13% 205-200-6-181.static.mts.net
29 332 0,83% 247 1,08% 5805 0,54% 0 0,00% 0 0,00% 2 0,13% 207.190.81.243
30 330 0,83% 199 0,87% 2483 0,23% 0 0,00% 0 0,00% 5 0,32% host30-113-static.35-88-b.business.telecomitalia.it
31 304 0,76% 214 0,94% 2043 0,19% 0 0,00% 0 0,00% 2 0,13% 77.215.141.160
32 300 0,75% 192 0,84% 12286 1,15% 0 0,00% 0 0,00% 1 0,06% bzq-80-89-106.dsl.bezeqint.net
33 299 0,75% 179 0,79% 7142 0,67% 0 0,00% 0 0,00% 1 0,06% 3e6b2f3b.rev.stofanet.dk
34 296 0,74% 286 1,26% 2703 0,25% 0 0,00% 0 0,00% 2 0,13% 50ob.scansafe.net
35 290 0,73% 203 0,89% 11045 1,03% 0 0,00% 0 0,00% 1 0,06% filter06.solcon.nl
36 281 0,71% 206 0,90% 1638 0,15% 0 0,00% 0 0,00% 3 0,19% fw.landefeld.de
37 273 0,69% 268 1,18% 5328 0,50% 0 0,00% 0 0,00% 1 0,06% 132.72.112.236
38 272 0,68% 202 0,89% 2839 0,27% 0 0,00% 0 0,00% 1 0,06% 93-42-100-108.ip86.fastwebnet.it
39 262 0,66% 257 1,13% 15581 1,46% 0 0,00% 0 0,00% 1 0,06% as91-26.tontut.fi
40 256 0,64% 248 1,09% 1690 0,16% 0 0,00% 0 0,00% 1 0,06% p3ee24192.dip.t-dialin.net
41 246 0,62% 205 0,90% 4205 0,39% 0 0,00% 0 0,00% 1 0,06% p57b26431.dip.t-dialin.net
42 242 0,61% 233 1,02% 2133 0,20% 0 0,00% 0 0,00% 1 0,06% fwr1.prelco.ca
43 242 0,61% 205 0,90% 1082 0,10% 0 0,00% 0 0,00% 1 0,06% ip5452a1fa.adsl-surfen.hetnet.nl
44 240 0,60% 213 0,93% 2673 0,25% 0 0,00% 0 0,00% 1 0,06% adsl-154-91-248.jax.bellsouth.net
45 238 0,60% 0 0,00% 248 0,02% 0 0,00% 0 0,00% 0 0,00% adsl-76-199-132-54.dsl.irvnca.sbcglobal.net
46 232 0,58% 213 0,93% 2263 0,21% 0 0,00% 0 0,00% 1 0,06% hydpc132.me.tut.fi
47 220 0,55% 215 0,94% 3943 0,37% 0 0,00% 0 0,00% 1 0,06% 47.199-78-194.adsl-fix.skynet.be
48 220 0,55% 182 0,80% 2776 0,26% 0 0,00% 0 0,00% 2 0,13% hoe-ac1d.mxs.adsl.euronet.nl
49 219 0,55% 196 0,86% 2431 0,23% 0 0,00% 0 0,00% 1 0,06% host-41-196-237-211.static.link.com.eg
50 218 0,55% 207 0,91% 10145 0,95% 0 0,00% 0 0,00% 1 0,06% vpnx202.nemendur.hi.is

Top 20 of 609 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1297 3,26% 1251 5,49% 259510 24,31% 0 0,00% 0 0,00% 25 1,60% spider27.yandex.ru
2 625 1,57% 606 2,66% 90539 8,48% 0 0,00% 0 0,00% 2 0,13% 253.pool62-37-87.dynamic.orange.es
3 814 2,04% 471 2,07% 54193 5,08% 0 0,00% 0 0,00% 207 13,26% crawl-66-249-66-107.googlebot.com
4 151 0,38% 118 0,52% 30107 2,82% 0 0,00% 0 0,00% 41 2,63% llf531349.crawl.yahoo.net
5 107 0,27% 104 0,46% 29947 2,80% 0 0,00% 0 0,00% 1 0,06% 194.76.219.25
6 120 0,30% 120 0,53% 22433 2,10% 1 0,01% 0 0,00% 35 2,24% ca0.entireweb.com
7 384 0,96% 381 1,67% 17749 1,66% 0 0,00% 0 0,00% 16 1,02% 91.205.124.5
8 594 1,49% 265 1,16% 15726 1,47% 0 0,00% 0 0,00% 2 0,13% p6180-ipad81marunouchi.tokyo.ocn.ne.jp
9 262 0,66% 257 1,13% 15581 1,46% 0 0,00% 0 0,00% 1 0,06% as91-26.tontut.fi
10 99 0,25% 73 0,32% 13767 1,29% 0 0,00% 0 0,00% 30 1,92% llf531053.crawl.yahoo.net
11 48 0,12% 39 0,17% 13148 1,23% 0 0,00% 0 0,00% 11 0,70% llf520071.crawl.yahoo.net
12 91 0,23% 69 0,30% 13144 1,23% 0 0,00% 0 0,00% 31 1,99% llf531093.crawl.yahoo.net
13 300 0,75% 192 0,84% 12286 1,15% 0 0,00% 0 0,00% 1 0,06% bzq-80-89-106.dsl.bezeqint.net
14 290 0,73% 203 0,89% 11045 1,03% 0 0,00% 0 0,00% 1 0,06% filter06.solcon.nl
15 34 0,09% 28 0,12% 10761 1,01% 0 0,00% 0 0,00% 8 0,51% llf520006.crawl.yahoo.net
16 680 1,71% 646 2,84% 10710 1,00% 0 0,00% 0 0,00% 3 0,19% 84.20.117.62
17 47 0,12% 38 0,17% 10635 1,00% 0 0,00% 0 0,00% 14 0,90% llf520135.crawl.yahoo.net
18 218 0,55% 207 0,91% 10145 0,95% 0 0,00% 0 0,00% 1 0,06% vpnx202.nemendur.hi.is
19 659 1,65% 245 1,08% 9547 0,89% 0 0,00% 0 0,00% 2 0,13% 195.18.165.2
20 47 0,12% 36 0,16% 8766 0,82% 0 0,00% 0 0,00% 13 0,83% llf520168.crawl.yahoo.net

Top 50 of 345 Total Referrers
# Hits Referrer
1 23 0,06% www.google.com/search
2 21 0,05% search.live.com/results.aspx
3 15 0,04% www.google.de/search
4 11 0,03% 74.125.43.132/translate_c
5 10 0,03% www.google.es/search
6 8 0,02% www.google.ca/search
7 7 0,02% ayeruham.com/var/30/33252-Camozzi.swf
8 7 0,02% www.rehnstrom.se/artv/flocontr.html
9 6 0,02% search.yahoo.com/search
10 6 0,02% www.google.at/search
11 6 0,02% www.google.it/search
12 6 0,02% www.keywordspy.com/keyword-research/fcvalves.com
13 5 0,01% www.google.co.il/search
14 5 0,01% www.thomasglobal.it/search/company.asp
15 4 0,01% whois.domaintools.com/fcvalves.com
16 4 0,01% www.avn.dk/AVN/Automation/Products/Procesventiler
17 4 0,01% www.elektrotukku.fi/venttiilit.htm
18 4 0,01% www.whois.sc/
19 3 0,01% search.yahoo.co.jp/search
20 3 0,01% www.flocontrol.de/catalogue/du/Magnetventile g18 nserien.htm
21 3 0,01% www.flocontrol.de/catalogue/du/selvalve/product01.htm
22 3 0,01% www.google.ch/search
23 3 0,01% www.google.co.in/search
24 3 0,01% www.google.co.uk/search
25 3 0,01% www.google.nl/search
26 2 0,01% ownerspy.com/
27 2 0,01% uk.search.yahoo.com/search
28 2 0,01% www.baidu.com/s
29 2 0,01% www.flocontrol.biz/
30 2 0,01% www.google.be/search
31 2 0,01% www.google.fi/search
32 2 0,01% www.google.ie/search
33 1 0,00% clusty.com/search
34 1 0,00% search.msn.com/results.aspx
35 1 0,00% sg.search.yahoo.com/search
36 1 0,00% suche.t-online.de/fast-cgi/tsc
37 1 0,00% translate.google.com/translate
38 1 0,00% translate.google.es/translate
39 1 0,00% web.search.naver.com/search.naver
40 1 0,00% websplanet.com/s30/len/apage/856.php
41 1 0,00% www.avn.dk/AVN/Automation/Suppliers/Cosmotecnica
42 1 0,00% www.ayeruham.com/lhe/aassociates/c361.php
43 1 0,00% www.ayeruham.com/s30/lhe/aassociates/c361.php
44 1 0,00% www.ayeruham.com/s30/lhe/apage/879.php
45 1 0,00% www.elektrotukku.fi/paamiehet.htm
46 1 0,00% www.google.cn/search
47 1 0,00% www.google.com.ar/search
48 1 0,00% www.google.com.au/search
49 1 0,00% www.google.com.mx/search
50 1 0,00% www.google.cz/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 7 33,33% flo control
