Usage Statistics for www.fcvalves.com

Summary Period: October 2009
Generated 01-Nov-2009 00:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 43498
Total Files 31769
Total Pages 7865
Total Visits 2470
Total kB Files 684930
Total kB In 17996
Total kB Out 0
Total Unique Sites 863
Total Unique URLs 1233
Total Unique Referrers 358
Total Unique User Agents 441
. Avg Max
Hits per Hour 58 947
Hits per Day 1403 3905
Files per Day 1024 2346
Pages per Day 253 428
Visits per Day 79 142
kB Files per Day 22095 112346
kB In per Day 581 1555
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 31769
Code 206 - Partial Content 644
Code 301 - Moved Permanently 103
Code 302 - Found 4
Code 304 - Not Modified 9673
Code 404 - Not Found 1264
Code 416 - Requested Range Not Satisfiable 37
Code 500 - Internal Server Error 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1643 3.78% 1433 4.51% 428 5.44% 99 4.01% 74 8.57% 15924 2.32% 607 3.37% 0 0.00%
2 1383 3.18% 1081 3.40% 312 3.97% 74 3.00% 63 7.30% 22177 3.24% 569 3.16% 0 0.00%
3 587 1.35% 394 1.24% 139 1.77% 82 3.32% 55 6.37% 15142 2.21% 232 1.29% 0 0.00%
4 707 1.63% 433 1.36% 139 1.77% 85 3.44% 50 5.79% 16677 2.43% 297 1.65% 0 0.00%
5 2798 6.43% 1908 6.01% 310 3.94% 83 3.36% 58 6.72% 26200 3.83% 1150 6.39% 0 0.00%
6 2146 4.93% 1474 4.64% 304 3.87% 83 3.36% 70 8.11% 24596 3.59% 975 5.42% 0 0.00%
7 3905 8.98% 2346 7.38% 405 5.15% 77 3.12% 65 7.53% 50610 7.39% 1555 8.64% 0 0.00%
8 1404 3.23% 922 2.90% 212 2.70% 81 3.28% 66 7.65% 13762 2.01% 603 3.35% 0 0.00%
9 1827 4.20% 1416 4.46% 370 4.70% 96 3.89% 89 10.31% 21222 3.10% 648 3.60% 0 0.00%
10 658 1.51% 542 1.71% 198 2.52% 75 3.04% 51 5.91% 6764 0.99% 259 1.44% 0 0.00%
11 562 1.29% 424 1.33% 166 2.11% 71 2.87% 49 5.68% 9461 1.38% 266 1.48% 0 0.00%
12 1524 3.50% 1307 4.11% 239 3.04% 83 3.36% 67 7.76% 18733 2.74% 610 3.39% 0 0.00%
13 2360 5.43% 1835 5.78% 318 4.04% 84 3.40% 67 7.76% 31494 4.60% 1057 5.87% 0 0.00%
14 1116 2.57% 630 1.98% 234 2.98% 79 3.20% 53 6.14% 21267 3.11% 492 2.74% 0 0.00%
15 1571 3.61% 1161 3.65% 246 3.13% 86 3.48% 68 7.88% 17394 2.54% 659 3.66% 0 0.00%
16 921 2.12% 573 1.80% 222 2.82% 71 2.87% 53 6.14% 13687 2.00% 389 2.16% 0 0.00%
17 282 0.65% 138 0.43% 170 2.16% 65 2.63% 40 4.63% 2528 0.37% 121 0.67% 0 0.00%
18 258 0.59% 189 0.59% 106 1.35% 75 3.04% 47 5.45% 6241 0.91% 95 0.53% 0 0.00%
19 1955 4.49% 1777 5.59% 322 4.09% 96 3.89% 50 5.79% 27640 4.04% 814 4.52% 0 0.00%
20 2974 6.84% 1911 6.02% 389 4.95% 61 2.47% 50 5.79% 36218 5.29% 1223 6.80% 0 0.00%
21 1622 3.73% 1307 4.11% 298 3.79% 62 2.51% 49 5.68% 23843 3.48% 710 3.94% 0 0.00%
22 1242 2.86% 1004 3.16% 268 3.41% 137 5.55% 119 13.79% 13215 1.93% 464 2.58% 0 0.00%
23 1384 3.18% 1062 3.34% 296 3.76% 64 2.59% 53 6.14% 14428 2.11% 598 3.32% 0 0.00%
24 361 0.83% 283 0.89% 98 1.25% 43 1.74% 30 3.48% 3414 0.50% 166 0.92% 0 0.00%
25 295 0.68% 132 0.42% 87 1.11% 58 2.35% 47 5.45% 7435 1.09% 115 0.64% 0 0.00%
26 2292 5.27% 1605 5.05% 326 4.14% 73 2.96% 51 5.91% 31546 4.61% 1035 5.75% 0 0.00%
27 2169 4.99% 1586 4.99% 409 5.20% 142 5.75% 146 16.92% 22884 3.34% 909 5.05% 0 0.00%
28 1261 2.90% 986 3.10% 256 3.25% 82 3.32% 48 5.56% 13751 2.01% 484 2.69% 0 0.00%
29 1079 2.48% 885 2.79% 216 2.75% 57 2.31% 59 6.84% 25164 3.67% 451 2.51% 0 0.00%
30 736 1.69% 616 1.94% 179 2.28% 72 2.91% 55 6.37% 19166 2.80% 292 1.62% 0 0.00%
31 476 1.09% 409 1.29% 203 2.58% 81 3.28% 44 5.10% 112346 16.40% 150 0.83% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1511 3.47% 37 1155 3.64% 7 246 3.13% 660 20448 2.99% 20 616 3.42% 0 0 0.00%
1 16 508 1.17% 13 408 1.28% 7 240 3.05% 335 10381 1.52% 6 189 1.05% 0 0 0.00%
2 9 288 0.66% 6 188 0.59% 4 136 1.73% 228 7080 1.03% 4 117 0.65% 0 0 0.00%
3 24 753 1.73% 20 620 1.95% 8 256 3.25% 340 10549 1.54% 9 281 1.56% 0 0 0.00%
4 32 999 2.30% 26 823 2.59% 7 236 3.00% 501 15537 2.27% 13 404 2.24% 0 0 0.00%
5 20 628 1.44% 16 510 1.61% 7 224 2.85% 349 10820 1.58% 7 232 1.29% 0 0 0.00%
6 14 449 1.03% 11 353 1.11% 6 188 2.39% 377 11696 1.71% 6 192 1.07% 0 0 0.00%
7 58 1804 4.15% 48 1500 4.72% 10 326 4.14% 773 23956 3.50% 25 778 4.32% 0 0 0.00%
8 54 1689 3.88% 43 1337 4.21% 11 354 4.50% 810 25100 3.66% 24 735 4.08% 0 0 0.00%
9 108 3366 7.74% 70 2178 6.86% 17 541 6.88% 1109 34393 5.02% 47 1455 8.08% 0 0 0.00%
10 111 3464 7.96% 70 2199 6.92% 15 487 6.19% 1510 46816 6.84% 46 1429 7.94% 0 0 0.00%
11 99 3079 7.08% 63 1972 6.21% 14 440 5.59% 1443 44729 6.53% 43 1329 7.38% 0 0 0.00%
12 108 3369 7.75% 82 2566 8.08% 16 518 6.59% 1150 35658 5.21% 44 1367 7.60% 0 0 0.00%
13 60 1884 4.33% 50 1566 4.93% 12 392 4.98% 916 28407 4.15% 25 768 4.27% 0 0 0.00%
14 94 2918 6.71% 74 2316 7.29% 17 549 6.98% 1115 34555 5.05% 40 1241 6.90% 0 0 0.00%
15 124 3874 8.91% 86 2687 8.46% 16 523 6.65% 1302 40358 5.89% 53 1638 9.10% 0 0 0.00%
16 98 3041 6.99% 71 2214 6.97% 14 461 5.86% 1354 41974 6.13% 39 1223 6.80% 0 0 0.00%
17 60 1876 4.31% 39 1210 3.81% 10 328 4.17% 696 21565 3.15% 25 765 4.25% 0 0 0.00%
18 64 2013 4.63% 47 1459 4.59% 8 274 3.48% 735 22773 3.32% 27 849 4.72% 0 0 0.00%
19 57 1767 4.06% 38 1200 3.78% 7 244 3.10% 596 18473 2.70% 24 745 4.14% 0 0 0.00%
20 27 856 1.97% 23 722 2.27% 7 241 3.06% 410 12725 1.86% 11 331 1.84% 0 0 0.00%
21 54 1676 3.85% 44 1377 4.33% 9 280 3.56% 4175 129428 18.90% 20 627 3.49% 0 0 0.00%
22 39 1212 2.79% 29 903 2.84% 7 228 2.90% 631 19560 2.86% 15 480 2.67% 0 0 0.00%
23 15 474 1.09% 9 306 0.96% 4 153 1.95% 579 17948 2.62% 7 204 1.13% 0 0 0.00%

Top 50 of 1233 Total URLs
# Hits kB F kB In kB Out URL
1 1174 2.70% 1876 0.27% 295 1.64% 0 0.00% /
2 1080 2.48% 505 0.07% 410 2.28% 0 0.00% /style_licht.css
3 951 2.19% 523 0.08% 186 1.03% 0 0.00% /robots.txt
4 423 0.97% 954 0.14% 213 1.18% 0 0.00% /main.htm
5 403 0.93% 446 0.07% 213 1.18% 0 0.00% /header.htm
6 367 0.84% 364 0.05% 164 0.91% 0 0.00% /indexen2.htm
7 269 0.62% 486 0.07% 149 0.83% 0 0.00% /catalogue/en/productshome.htm
8 210 0.48% 138 0.02% 108 0.60% 0 0.00% /catalogue/en/fcoverzichtpage1.htm
9 185 0.43% 4819 0.70% 101 0.56% 0 0.00% /catalogue/en/productpage.htm
10 183 0.42% 215 0.03% 102 0.57% 0 0.00% /catalogue/en/producthead.htm
11 180 0.41% 395 0.06% 105 0.58% 0 0.00% /catalogue/en/standardhome.htm
12 162 0.37% 425 0.06% 88 0.49% 0 0.00% /catalogue/en/selvalve/product01.htm
13 146 0.34% 246 0.04% 62 0.35% 0 0.00% /indexen.htm
14 134 0.31% 274 0.04% 61 0.34% 0 0.00% /form.htm
15 112 0.26% 51 0.01% 58 0.32% 0 0.00% /mailblank.htm
16 110 0.25% 202 0.03% 58 0.32% 0 0.00% /catalogue/en/search/search.htm
17 105 0.24% 202 0.03% 45 0.25% 0 0.00% /catalogue/en/news.htm
18 95 0.22% 255 0.04% 51 0.28% 0 0.00% /catalogue/en/solenoid valves overview.htm
19 85 0.20% 145 0.02% 39 0.22% 0 0.00% /catalogue/en/about.htm
20 80 0.18% 217 0.03% 40 0.22% 0 0.00% /catalogue/en/Specials/specialshome.htm
21 75 0.17% 152 0.02% 41 0.23% 0 0.00% /catalogue/en/selvalve/airstep2.htm
22 62 0.14% 165 0.02% 28 0.16% 0 0.00% /maindu.htm
23 61 0.14% 93 0.01% 26 0.14% 0 0.00% /indexdu.htm
24 59 0.14% 12694 1.85% 26 0.14% 0 0.00% /PDF/A2M-P.pdf
25 56 0.13% 40 0.01% 22 0.12% 0 0.00% /catalogue/du/fcoverzichtpage1.htm
26 53 0.12% 128 0.02% 28 0.16% 0 0.00% /catalogue/en/selvalve/fluidstep2.htm
27 51 0.12% 79 0.01% 25 0.14% 0 0.00% /headerdu.htm
28 50 0.11% 11945 1.74% 18 0.10% 0 0.00% /PDF/U2E-B.pdf
29 47 0.11% 12239 1.79% 25 0.14% 0 0.00% /PDF/N2B-B.pdf
30 46 0.11% 13540 1.98% 20 0.11% 0 0.00% /PDF/Q2Q-A.pdf
31 46 0.11% 121 0.02% 26 0.14% 0 0.00% /catalogue/du/productshome.htm
32 42 0.10% 87 0.01% 16 0.09% 0 0.00% /catalogue/du/about.htm
33 41 0.09% 61 0.01% 16 0.09% 0 0.00% /catalogue/du/news.htm
34 40 0.09% 100 0.01% 16 0.09% 0 0.00% /catalogue/du/Specials/specialshome.htm
35 39 0.09% 92 0.01% 20 0.11% 0 0.00% /catalogue/en/selvalve/agressivestep2.htm
36 39 0.09% 79 0.01% 23 0.13% 0 0.00% /catalogue/en/selvalve/step3/air22step3.htm
37 38 0.09% 1753 0.26% 14 0.08% 0 0.00% /catalogue/du/productpage.htm
38 38 0.09% 102 0.01% 14 0.08% 0 0.00% /catalogue/du/selvalve/product01.htm
39 37 0.09% 5452 0.80% 19 0.10% 0 0.00% /PDF/N2B-S.pdf
40 37 0.09% 21665 3.16% 17 0.10% 0 0.00% /PDF/NxS-P.pdf
41 35 0.08% 5146 0.75% 15 0.09% 0 0.00% /PDF/Q2R-B.pdf
42 32 0.07% 115 0.02% 12 0.07% 0 0.00% /catalogue/en/solenoid_valves_overview.htm
43 31 0.07% 3878 0.57% 13 0.07% 0 0.00% /PDF/N2P-S.pdf
44 30 0.07% 5409 0.79% 15 0.08% 0 0.00% /PDF/N3B-B.pdf
45 30 0.07% 5366 0.78% 13 0.07% 0 0.00% /PDF/Q90-B.pdf
46 30 0.07% 71 0.01% 12 0.07% 0 0.00% /formdu.htm
47 28 0.06% 5428 0.79% 10 0.05% 0 0.00% /PDF/Q2E-B.pdf
48 28 0.06% 7025 1.03% 11 0.06% 0 0.00% /PDF/U2D-B.pdf
49 28 0.06% 2688 0.39% 11 0.06% 0 0.00% /PDF_DU/N2P-S.pdf
50 28 0.06% 40 0.01% 12 0.06% 0 0.00% /catalogue/du/producthead.htm

Top 20 of 1233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37 0.09% 21665 3.16% 17 0.10% 0 0.00% /PDF/NxS-P.pdf
2 46 0.11% 13540 1.98% 20 0.11% 0 0.00% /PDF/Q2Q-A.pdf
3 59 0.14% 12694 1.85% 26 0.14% 0 0.00% /PDF/A2M-P.pdf
4 47 0.11% 12239 1.79% 25 0.14% 0 0.00% /PDF/N2B-B.pdf
5 50 0.11% 11945 1.74% 18 0.10% 0 0.00% /PDF/U2E-B.pdf
6 23 0.05% 11635 1.70% 12 0.07% 0 0.00% /PDF/NxS-A.pdf
7 22 0.05% 10130 1.48% 8 0.05% 0 0.00% /PDF/Q3R-B.pdf
8 26 0.06% 9746 1.42% 12 0.07% 0 0.00% /PDF/NxS-S.pdf
9 25 0.06% 8226 1.20% 12 0.07% 0 0.00% /PDF/NxS-B.pdf
10 18 0.04% 8066 1.18% 7 0.04% 0 0.00% /PDF/A3M-P.pdf
11 22 0.05% 7941 1.16% 9 0.05% 0 0.00% /PDF/N20-0.pdf
12 25 0.06% 7600 1.11% 10 0.05% 0 0.00% /PDF/Q3B-A.pdf
13 21 0.05% 7433 1.09% 8 0.04% 0 0.00% /PDF/Q3Q-A.pdf
14 28 0.06% 7025 1.03% 11 0.06% 0 0.00% /PDF/U2D-B.pdf
15 23 0.05% 6915 1.01% 9 0.05% 0 0.00% /PDF/Q3P-A.pdf
16 25 0.06% 6545 0.96% 10 0.06% 0 0.00% /PDF/Q3C-S.pdf
17 24 0.06% 6526 0.95% 10 0.05% 0 0.00% /PDF/Q2C-S.pdf
18 21 0.05% 6510 0.95% 7 0.04% 0 0.00% /PDF/Q5x-P.pdf
19 19 0.04% 6484 0.95% 8 0.05% 0 0.00% /PDF/Q2B-A.pdf
20 14 0.03% 6200 0.91% 8 0.04% 0 0.00% /PDF/N2P-A.pdf

Top 20 of 414 Total Entry Pages
# Hits Visits URL
1 1174 2.70% 1093 45.11% /
2 403 0.93% 114 4.70% /header.htm
3 367 0.84% 74 3.05% /indexen2.htm
4 210 0.48% 44 1.82% /catalogue/en/fcoverzichtpage1.htm
5 162 0.37% 36 1.49% /catalogue/en/selvalve/product01.htm
6 105 0.24% 27 1.11% /catalogue/en/news.htm
7 423 0.97% 27 1.11% /main.htm
8 56 0.13% 22 0.91% /catalogue/du/fcoverzichtpage1.htm
9 40 0.09% 21 0.87% /catalogue/du/Specials/specialshome.htm
10 134 0.31% 21 0.87% /form.htm
11 61 0.14% 21 0.87% /indexdu.htm
12 41 0.09% 20 0.83% /catalogue/du/news.htm
13 38 0.09% 20 0.83% /catalogue/du/selvalve/product01.htm
14 146 0.34% 20 0.83% /indexen.htm
15 42 0.10% 17 0.70% /catalogue/du/about.htm
16 80 0.18% 17 0.70% /catalogue/en/Specials/specialshome.htm
17 62 0.14% 16 0.66% /maindu.htm
18 85 0.20% 15 0.62% /catalogue/en/about.htm
19 269 0.62% 15 0.62% /catalogue/en/productshome.htm
20 32 0.07% 14 0.58% /catalogue/en/solenoid_valves_overview.htm

Top 20 of 80 Total Exit Pages
# Hits Visits URL
1 56 0.13% 4 3.85% /catalogue/du/fcoverzichtpage1.htm
2 61 0.14% 4 3.85% /indexdu.htm
3 423 0.97% 4 3.85% /main.htm
4 85 0.20% 3 2.88% /catalogue/en/about.htm
5 185 0.43% 3 2.88% /catalogue/en/productpage.htm
6 5 0.01% 2 1.92% /aggr.htm
7 22 0.05% 2 1.92% /catalogue/du/Specials/special1.htm
8 42 0.10% 2 1.92% /catalogue/du/about.htm
9 41 0.09% 2 1.92% /catalogue/du/news.htm
10 3 0.01% 2 1.92% /catalogue/du/selvalve/step5/air08step5.htm
11 2 0.00% 2 1.92% /catalogue/du/selvalve/step7/airQ2FlangeDCNO.htm
12 3 0.01% 2 1.92% /catalogue/du/selvalve/step7/fluidU2BodyDCNC.htm
13 80 0.18% 2 1.92% /catalogue/en/Specials/specialshome.htm
14 105 0.24% 2 1.92% /catalogue/en/news.htm
15 19 0.04% 2 1.92% /catalogue/en/solenoid_valve_qserie_g12.htm
16 146 0.34% 2 1.92% /indexen.htm
17 22 0.05% 1 0.96% /catalogue/du/Specials/special5.htm
18 40 0.09% 1 0.96% /catalogue/du/Specials/specialshome.htm
19 28 0.06% 1 0.96% /catalogue/du/producthead.htm
20 46 0.11% 1 0.96% /catalogue/du/productshome.htm

Top 50 of 863 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1474 3.39% 311 0.98% 16746 2.44% 0 0.00% 0 0.00% 9 0.36% ipcosmo.ppp.twt.it
2 1192 2.74% 600 1.89% 8247 1.20% 0 0.00% 0 0.00% 3 0.12% 78.152.97.33
3 1135 2.61% 504 1.59% 14227 2.08% 0 0.00% 0 0.00% 9 0.36% cvpa
4 1080 2.48% 691 2.18% 16220 2.37% 2 0.01% 0 0.00% 343 13.89% spider14.yandex.ru
5 1036 2.38% 438 1.38% 11461 1.67% 0 0.00% 0 0.00% 5 0.20% host210-71-static.81-94-b.business.telecomitalia.it
6 919 2.11% 465 1.46% 11435 1.67% 0 0.00% 0 0.00% 4 0.16% 62-90-235-236.barak.net.il
7 664 1.53% 396 1.25% 4371 0.64% 0 0.00% 0 0.00% 2 0.08% mail1.protonenergy.com
8 603 1.39% 543 1.71% 6820 1.00% 0 0.00% 0 0.00% 7 0.28% static.kpn.net
9 601 1.38% 312 0.98% 3495 0.51% 0 0.00% 0 0.00% 6 0.24% tmnet.se
10 578 1.33% 298 0.94% 21932 3.20% 0 0.00% 0 0.00% 115 4.66% crawl-66-249-65-201.googlebot.com
11 567 1.30% 248 0.78% 5558 0.81% 0 0.00% 0 0.00% 1 0.04% msg-nat.norlight.net
12 536 1.23% 435 1.37% 6378 0.93% 0 0.00% 0 0.00% 2 0.08% no-dns-yet.demon.co.uk
13 535 1.23% 473 1.49% 6034 0.88% 0 0.00% 0 0.00% 6 0.24% d75-157-100-112.bchsia.telus.net
14 518 1.19% 407 1.28% 8178 1.19% 0 0.00% 0 0.00% 4 0.16% 83.216.178.43
15 511 1.17% 189 0.59% 4497 0.66% 0 0.00% 0 0.00% 6 0.24% 208.red-213-98-22.staticip.rima-tde.net
16 502 1.15% 206 0.65% 5575 0.81% 0 0.00% 0 0.00% 2 0.08% host73-103-static.34-88-b.business.telecomitalia.it
17 489 1.12% 444 1.40% 5062 0.74% 0 0.00% 0 0.00% 3 0.12% 213.172.112.10
18 473 1.09% 256 0.81% 4641 0.68% 0 0.00% 0 0.00% 1 0.04% dsl212-235-91-29.bb.netvision.net.il
19 459 1.06% 441 1.39% 3356 0.49% 0 0.00% 0 0.00% 5 0.20% gn62-116-231-3.business.gavlenet.com
20 457 1.05% 457 1.44% 2483 0.36% 0 0.00% 0 0.00% 2 0.08% 59.27.182.248
21 445 1.02% 237 0.75% 6819 1.00% 0 0.00% 0 0.00% 4 0.16% 84.126.141.35.dyn.user.ono.com
22 426 0.98% 421 1.33% 3572 0.52% 0 0.00% 0 0.00% 2 0.08% 186.104.74.115
23 392 0.90% 241 0.76% 5424 0.79% 0 0.00% 0 0.00% 3 0.12% 187.5.217.250
24 386 0.89% 322 1.01% 4956 0.72% 0 0.00% 0 0.00% 3 0.12% 220.201.197.218
25 370 0.85% 243 0.76% 1889 0.28% 0 0.00% 0 0.00% 1 0.04% cpe.atm4-0-78192.abnxx13.customer.tele.dk
26 359 0.83% 215 0.68% 1413 0.21% 0 0.00% 0 0.00% 1 0.04% 77.210.151.95
27 343 0.79% 236 0.74% 3284 0.48% 0 0.00% 0 0.00% 1 0.04% 187-10-184-229.dsl.telesp.net.br
28 343 0.79% 193 0.61% 2454 0.36% 0 0.00% 0 0.00% 2 0.08% c83-176-234-241.cust.tele2.se
29 342 0.79% 212 0.67% 6021 0.88% 0 0.00% 0 0.00% 1 0.04% ppp-183-20.30-151.libero.it
30 338 0.78% 216 0.68% 3572 0.52% 0 0.00% 0 0.00% 1 0.04% host139-50-static.24-87-b.business.telecomitalia.it
31 329 0.76% 36 0.11% 1016 0.15% 0 0.00% 0 0.00% 2 0.08% host3-98-static.35-85-b.business.telecomitalia.it
32 318 0.73% 231 0.73% 2091 0.31% 0 0.00% 0 0.00% 1 0.04% d64-180-161-132.bchsia.telus.net
33 301 0.69% 274 0.86% 4188 0.61% 0 0.00% 0 0.00% 1 0.04% 62.159.17.10
34 301 0.69% 295 0.93% 469 0.07% 0 0.00% 0 0.00% 31 1.26% crawl9.dotnetdotcom.org
35 294 0.68% 172 0.54% 3039 0.44% 0 0.00% 0 0.00% 1 0.04% n01-042.lp.newplanet.cl
36 292 0.67% 292 0.92% 84 0.01% 0 0.00% 0 0.00% 292 11.82% 65.36.241.79
37 292 0.67% 225 0.71% 2652 0.39% 0 0.00% 0 0.00% 1 0.04% 93.68.238.187
38 288 0.66% 69 0.22% 63 0.01% 0 0.00% 0 0.00% 67 2.71% ca0.entireweb.com
39 285 0.66% 226 0.71% 4158 0.61% 0 0.00% 0 0.00% 1 0.04% 201-75-133-248-sa.cpe.vivax.com.br
40 272 0.63% 238 0.75% 105348 15.38% 0 0.00% 0 0.00% 11 0.45% crawl-66-249-65-202.googlebot.com
41 261 0.60% 243 0.76% 5708 0.83% 0 0.00% 0 0.00% 3 0.12% 195.146.115.114
42 253 0.58% 238 0.75% 4600 0.67% 0 0.00% 0 0.00% 1 0.04% 136.red-80-36-47.staticip.rima-tde.net
43 252 0.58% 178 0.56% 1878 0.27% 0 0.00% 0 0.00% 3 0.12% srvdomino3.bper.it
44 248 0.57% 229 0.72% 3237 0.47% 0 0.00% 0 0.00% 1 0.04% postikone1.tp.spt.fi
45 247 0.57% 219 0.69% 1090 0.16% 0 0.00% 0 0.00% 3 0.12% 80.250.240.90
46 241 0.55% 213 0.67% 4723 0.69% 0 0.00% 0 0.00% 1 0.04% 201-89-0-0.cscgo701.dsl.brasiltelecom.net.br
47 238 0.55% 207 0.65% 2659 0.39% 0 0.00% 0 0.00% 1 0.04% 66.198.41.15
48 238 0.55% 204 0.64% 2568 0.37% 0 0.00% 0 0.00% 2 0.08% p54bf58e1.dip.t-dialin.net
49 237 0.54% 230 0.72% 3212 0.47% 0 0.00% 0 0.00% 1 0.04% 178.red-79-148-252.staticip.rima-tde.net
50 237 0.54% 221 0.70% 2782 0.41% 0 0.00% 0 0.00% 2 0.08% 212.199.10.22.static.012.net.il

Top 20 of 863 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 272 0.63% 238 0.75% 105348 15.38% 0 0.00% 0 0.00% 11 0.45% crawl-66-249-65-202.googlebot.com
2 578 1.33% 298 0.94% 21932 3.20% 0 0.00% 0 0.00% 115 4.66% crawl-66-249-65-201.googlebot.com
3 111 0.26% 94 0.30% 21432 3.13% 0 0.00% 0 0.00% 29 1.17% b3091238.crawl.yahoo.net
4 1474 3.39% 311 0.98% 16746 2.44% 0 0.00% 0 0.00% 9 0.36% ipcosmo.ppp.twt.it
5 1080 2.48% 691 2.18% 16220 2.37% 2 0.01% 0 0.00% 343 13.89% spider14.yandex.ru
6 1135 2.61% 504 1.59% 14227 2.08% 0 0.00% 0 0.00% 9 0.36% cvpa
7 52 0.12% 40 0.13% 13423 1.96% 0 0.00% 0 0.00% 14 0.57% llf531282.crawl.yahoo.net
8 1036 2.38% 438 1.38% 11461 1.67% 0 0.00% 0 0.00% 5 0.20% host210-71-static.81-94-b.business.telecomitalia.it
9 919 2.11% 465 1.46% 11435 1.67% 0 0.00% 0 0.00% 4 0.16% 62-90-235-236.barak.net.il
10 70 0.16% 54 0.17% 11206 1.64% 0 0.00% 0 0.00% 22 0.89% crawl-66-249-65-147.googlebot.com
11 1192 2.74% 600 1.89% 8247 1.20% 0 0.00% 0 0.00% 3 0.12% 78.152.97.33
12 518 1.19% 407 1.28% 8178 1.19% 0 0.00% 0 0.00% 4 0.16% 83.216.178.43
13 603 1.39% 543 1.71% 6820 1.00% 0 0.00% 0 0.00% 7 0.28% static.kpn.net
14 445 1.02% 237 0.75% 6819 1.00% 0 0.00% 0 0.00% 4 0.16% 84.126.141.35.dyn.user.ono.com
15 36 0.08% 32 0.10% 6776 0.99% 0 0.00% 0 0.00% 11 0.45% llf531354.crawl.yahoo.net
16 36 0.08% 30 0.09% 6637 0.97% 0 0.00% 0 0.00% 12 0.49% llf520107.crawl.yahoo.net
17 536 1.23% 435 1.37% 6378 0.93% 0 0.00% 0 0.00% 2 0.08% no-dns-yet.demon.co.uk
18 149 0.34% 76 0.24% 6364 0.93% 0 0.00% 0 0.00% 1 0.04% 194
19 44 0.10% 34 0.11% 6301 0.92% 0 0.00% 0 0.00% 16 0.65% llf531059.crawl.yahoo.net
20 535 1.23% 473 1.49% 6034 0.88% 0 0.00% 0 0.00% 6 0.24% d75-157-100-112.bchsia.telus.net

Top 50 of 358 Total Referrers
# Hits Referrer
1 8113 18.65% - (Direct Request)
2 48 0.11% http://www.google.it/search
3 26 0.06% http://www.yandex.ru/yandsearch
4 24 0.06% http://www.google.com/search
5 20 0.05% http://www.google.ca/search
6 19 0.04% http://www.google.es/search
7 13 0.03% http://www.google.nl/search
8 13 0.03% http://www.rehnstrom.se/artv/flocontr.html
9 9 0.02% http://www.google.cn/search
10 7 0.02% http://ayeruham.com/var/30/138280-Camozzi-1.swf
11 6 0.01% http://www.avn.dk/AVN/Automation/Products/Procesventiler
12 6 0.01% http://www.google.co.uk/search
13 6 0.01% http://www.google.fr/search
14 6 0.01% http://www.google.se/search
15 5 0.01% http://search.yahoo.com/search
16 5 0.01% http://www.google.co.in/search
17 5 0.01% http://www.google.com.br/search
18 4 0.01% http://www.bing.com/search
19 4 0.01% http://www.google.de/search
20 3 0.01% http://images.yandex.ru/yandsearch
21 3 0.01% http://whois.domaintools.com/fcvalves.com
22 3 0.01% http://www.elektrotukku.fi/venttiilit.htm
23 3 0.01% http://www.google.cl/search
24 3 0.01% http://www.google.com.mx/search
25 3 0.01% http://www.google.com.qa/search
26 3 0.01% http://www.google.com.tr/search
27 3 0.01% http://www.google.de/url
28 3 0.01% http://www.google.dk/search
29 2 0.00% http://fcvalves.com/
30 2 0.00% http://kr.search.yahoo.com/search
31 2 0.00% http://notify.bluecoat.com/notify-Uncategorized
32 2 0.00% http://ownerspy.com/
33 2 0.00% http://startgoogle.startpagina.nl/
34 2 0.00% http://www.avn.dk/AVN/Automation/Suppliers/Cosmotecnica
35 2 0.00% http://www.ayeruham.com/lhe/aassociates/c361.php
36 2 0.00% http://www.google.co.ve/search
37 2 0.00% http://www.google.com.au/search
38 2 0.00% http://www.google.com.ua/search
39 2 0.00% http://www.google.es/url
40 2 0.00% http://www.socialpark.net
41 1 0.00% http://directory.mozilla.org
42 1 0.00% http://majestic12.co.uk/bot.php
43 1 0.00% http://medewerker.detelefoongids.nl/group/medewerkers/dataentry
44 1 0.00% http://pheterminerx.com
45 1 0.00% http://search.aol.com/aol/search
46 1 0.00% http://search.netscape.com/search/search
47 1 0.00% http://search.seznam.cz/svet
48 1 0.00% http://translate.google.it/translate
49 1 0.00% http://tw.search.yahoo.com/search
50 1 0.00% http://uk.search.yahoo.com/search

Top 20 of 21 Total Search Strings
# Hits Search String
1 37 52.86% flo control
2 5 7.14% flocontrol
3 4 5.71% how to select valve
