Usage statistics for www.fcvalves.com

Summary Period: April 2010
Generated 01-May-2010 00:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 44097
Total Files 32608
Total Pages 10432
Total Visits 2303
Total KBytes 1001577
Total Unique Sites 884
Total Unique URLs 1358
Total Unique Referrers 452
Total Unique User Agents 387
. Avg Max
Hits per Hour 61 1131
Hits per Day 1469 4191
Files per Day 1086 2713
Pages per Day 347 1133
Sites per Day 29 84
Visits per Day 76 110
KBytes per Day 33386 104623
Hits by Response Code
Undefined response code 0.02% 11
Code 200 - OK 73.95% 32608
Code 206 - Partial Content 2.51% 1107
Code 301 - Moved Permanently 0.29% 130
Code 302 - Found 0.01% 5
Code 304 - Not Modified 19.65% 8665
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.12% 53
Code 404 - Not Found 3.43% 1513
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 899 2.04% 671 2.06% 267 2.56% 72 3.13% 67 7.58% 24695 2.47%
2 1028 2.33% 816 2.50% 432 4.14% 79 3.43% 70 7.92% 29244 2.92%
3 332 0.75% 295 0.90% 229 2.20% 83 3.60% 58 6.56% 26346 2.63%
4 308 0.70% 288 0.88% 217 2.08% 67 2.91% 51 5.77% 28624 2.86%
5 547 1.24% 379 1.16% 220 2.11% 79 3.43% 56 6.33% 19052 1.90%
6 824 1.87% 715 2.19% 221 2.12% 67 2.91% 51 5.77% 33347 3.33%
7 1530 3.47% 1129 3.46% 286 2.74% 71 3.08% 52 5.88% 15921 1.59%
8 851 1.93% 766 2.35% 213 2.04% 81 3.52% 52 5.88% 37535 3.75%
9 1600 3.63% 1040 3.19% 305 2.92% 84 3.65% 79 8.94% 22439 2.24%
10 322 0.73% 280 0.86% 204 1.96% 92 3.99% 64 7.24% 24358 2.43%
11 1458 3.31% 1206 3.70% 364 3.49% 85 3.69% 58 6.56% 24373 2.43%
12 1982 4.49% 1539 4.72% 398 3.82% 85 3.69% 58 6.56% 47017 4.69%
13 3732 8.46% 2196 6.73% 501 4.80% 91 3.95% 76 8.60% 43809 4.37%
14 3425 7.77% 2238 6.86% 1133 10.86% 110 4.78% 84 9.50% 42895 4.28%
15 1245 2.82% 874 2.68% 244 2.34% 79 3.43% 64 7.24% 31037 3.10%
16 1109 2.51% 1003 3.08% 195 1.87% 71 3.08% 67 7.58% 23284 2.32%
17 824 1.87% 582 1.78% 163 1.56% 58 2.52% 46 5.20% 22231 2.22%
18 507 1.15% 271 0.83% 167 1.60% 74 3.21% 51 5.77% 24600 2.46%
19 2334 5.29% 1393 4.27% 297 2.85% 72 3.13% 56 6.33% 32037 3.20%
20 4191 9.50% 2713 8.32% 494 4.74% 83 3.60% 56 6.33% 104623 10.45%
21 1062 2.41% 869 2.66% 272 2.61% 70 3.04% 55 6.22% 37910 3.78%
22 2271 5.15% 1836 5.63% 451 4.32% 91 3.95% 78 8.82% 24210 2.42%
23 495 1.12% 433 1.33% 201 1.93% 73 3.17% 49 5.54% 21262 2.12%
24 443 1.00% 404 1.24% 208 1.99% 54 2.34% 29 3.28% 17300 1.73%
25 374 0.85% 348 1.07% 261 2.50% 56 2.43% 17 1.92% 13095 1.31%
26 2302 5.22% 1742 5.34% 674 6.46% 60 2.61% 39 4.41% 30362 3.03%
27 2116 4.80% 1740 5.34% 469 4.50% 76 3.30% 56 6.33% 91260 9.11%
28 2873 6.52% 2487 7.63% 476 4.56% 81 3.52% 63 7.13% 36176 3.61%
29 1659 3.76% 1250 3.83% 354 3.39% 96 4.17% 56 6.33% 29823 2.98%
30 1454 3.30% 1105 3.39% 516 4.95% 73 3.17% 48 5.43% 42714 4.26%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1749 3.97% 26 785 2.41% 12 378 3.62% 890 26698 2.67%
1 22 679 1.54% 15 476 1.46% 9 284 2.72% 621 18640 1.86%
2 12 374 0.85% 10 311 0.95% 7 237 2.27% 453 13582 1.36%
3 31 930 2.11% 24 721 2.21% 9 289 2.77% 690 20703 2.07%
4 24 740 1.68% 19 582 1.78% 11 354 3.39% 816 24479 2.44%
5 24 727 1.65% 20 614 1.88% 11 332 3.18% 825 24736 2.47%
6 31 938 2.13% 23 719 2.20% 12 367 3.52% 874 26225 2.62%
7 52 1570 3.56% 30 927 2.84% 13 400 3.83% 857 25720 2.57%
8 115 3456 7.84% 75 2277 6.98% 16 501 4.80% 3777 113316 11.31%
9 73 2203 5.00% 59 1778 5.45% 16 487 4.67% 1752 52565 5.25%
10 87 2612 5.92% 74 2247 6.89% 18 566 5.43% 1718 51537 5.15%
11 87 2639 5.98% 64 1920 5.89% 20 615 5.90% 2205 66154 6.60%
12 106 3198 7.25% 71 2143 6.57% 18 559 5.36% 1803 54093 5.40%
13 95 2867 6.50% 71 2143 6.57% 18 540 5.18% 1816 54466 5.44%
14 97 2922 6.63% 82 2487 7.63% 19 577 5.53% 1529 45856 4.58%
15 131 3938 8.93% 92 2773 8.50% 22 677 6.49% 1832 54970 5.49%
16 90 2729 6.19% 63 1909 5.85% 17 511 4.90% 1135 34037 3.40%
17 57 1736 3.94% 48 1465 4.49% 12 367 3.52% 1440 43191 4.31%
18 57 1718 3.90% 50 1526 4.68% 24 723 6.93% 1327 39802 3.97%
19 36 1100 2.49% 27 826 2.53% 9 281 2.69% 1014 30428 3.04%
20 43 1309 2.97% 31 932 2.86% 8 269 2.58% 739 22156 2.21%
21 35 1066 2.42% 26 781 2.40% 13 415 3.98% 2991 89726 8.96%
22 50 1507 3.42% 41 1248 3.83% 12 385 3.69% 1380 41400 4.13%
23 46 1390 3.15% 33 1018 3.12% 10 318 3.05% 903 27097 2.71%

Top 50 of 1358 Total URLs
# Hits KBytes URL
1 1214 2.75% 498 0.05% /style_licht.css
2 1088 2.47% 648 0.06% /robots.txt
3 903 2.05% 1624 0.16% /
4 406 0.92% 955 0.10% /main.htm
5 397 0.90% 501 0.05% /header.htm
6 379 0.86% 398 0.04% /indexen2.htm
7 227 0.51% 466 0.05% /catalogue/en/productshome.htm
8 172 0.39% 125 0.01% /catalogue/en/fcoverzichtpage1.htm
9 168 0.38% 4354 0.43% /catalogue/en/productpage.htm
10 163 0.37% 203 0.02% /catalogue/en/producthead.htm
11 162 0.37% 432 0.04% /catalogue/en/standardhome.htm
12 141 0.32% 318 0.03% /form.htm
13 140 0.32% 383 0.04% /catalogue/en/selvalve/product01.htm
14 122 0.28% 55 0.01% /mailblank.htm
15 118 0.27% 253 0.03% /indexen.htm
16 92 0.21% 17845 1.78% /PDF/N2B-B.pdf
17 92 0.21% 186 0.02% /maindu.htm
18 87 0.20% 11002 1.10% /PDF/Q2C-B.pdf
19 87 0.20% 170 0.02% /catalogue/en/about.htm
20 85 0.19% 150 0.02% /catalogue/en/search/search.htm
21 85 0.19% 307 0.03% /catalogue/en/solenoid valves overview.htm
22 81 0.18% 91 0.01% /headerdu.htm
23 80 0.18% 177 0.02% /catalogue/en/news.htm
24 72 0.16% 160 0.02% /catalogue/du/productshome.htm
25 68 0.15% 227 0.02% /catalogue/en/Specials/specialshome.htm
26 67 0.15% 171 0.02% /catalogue/en/selvalve/airstep2.htm
27 64 0.15% 111 0.01% /indexdu.htm
28 61 0.14% 18476 1.84% /PDF/A2M-P.pdf
29 58 0.13% 39 0.00% /catalogue/du/fcoverzichtpage1.htm
30 55 0.12% 8222 0.82% /PDF/Q90-B.pdf
31 53 0.12% 28619 2.86% /PDF/NxS-A.pdf
32 52 0.12% 118 0.01% /catalogue/du/about.htm
33 52 0.12% 126 0.01% /catalogue/en/selvalve/fluidstep2.htm
34 49 0.11% 97 0.01% /catalogue/du/standardhome.htm
35 48 0.11% 16180 1.62% /PDF/A3M-P.pdf
36 48 0.11% 8969 0.90% /PDF/N2B-A.pdf
37 46 0.10% 136 0.01% /formdu.htm
38 45 0.10% 136 0.01% /catalogue/du/selvalve/product01.htm
39 44 0.10% 79 0.01% /catalogue/du/news.htm
40 43 0.10% 23042 2.30% /PDF/NxS-P.pdf
41 43 0.10% 59 0.01% /catalogue/du/producthead.htm
42 43 0.10% 1795 0.18% /catalogue/du/productpage.htm
43 42 0.10% 167 0.02% /catalogue/du/Specials/specialshome.htm
44 42 0.10% 87 0.01% /catalogue/en/selvalve/step3/air22step3.htm
45 41 0.09% 108 0.01% /catalogue/en/selvalve/agressivestep2.htm
46 40 0.09% 16072 1.60% /PDF/Q2Q-A.pdf
47 40 0.09% 194 0.02% /catalogue/en/solenoid_valves_overview.htm
48 38 0.09% 11703 1.17% /PDF/N3B-B.pdf
49 38 0.09% 4694 0.47% /PDF_DU/N2B-X.pdf
50 37 0.08% 10565 1.05% /PDF/Q2B-A.pdf

Top 20 of 1358 Total URLs By KBytes
# Hits KBytes URL
1 53 0.12% 28619 2.86% /PDF/NxS-A.pdf
2 43 0.10% 23042 2.30% /PDF/NxS-P.pdf
3 28 0.06% 18583 1.86% /PDF/NxS-S.pdf
4 61 0.14% 18476 1.84% /PDF/A2M-P.pdf
5 92 0.21% 17845 1.78% /PDF/N2B-B.pdf
6 36 0.08% 16727 1.67% /PDF/NxS-B.pdf
7 48 0.11% 16180 1.62% /PDF/A3M-P.pdf
8 40 0.09% 16072 1.60% /PDF/Q2Q-A.pdf
9 29 0.07% 12485 1.25% /PDF/N20-0.pdf
10 29 0.07% 11882 1.19% /PDF/Q20-0.pdf
11 24 0.05% 11877 1.19% /PDF/N2P-A.pdf
12 38 0.09% 11703 1.17% /PDF/N3B-B.pdf
13 32 0.07% 11434 1.14% /PDF/Q2E-B.pdf
14 20 0.05% 11293 1.13% /PDF/N2P-B.pdf
15 34 0.08% 11242 1.12% /PDF/N3B-S.pdf
16 87 0.20% 11002 1.10% /PDF/Q2C-B.pdf
17 32 0.07% 10795 1.08% /PDF/Q5x-P.pdf
18 24 0.05% 10618 1.06% /PDF_DU/NxS-S.pdf
19 37 0.08% 10565 1.05% /PDF/Q2B-A.pdf
20 29 0.07% 9208 0.92% /PDF/Q3C-S.pdf

Top 20 of 515 Total Entry Pages
# Hits Visits URL
1 903 2.05% 758 33.76% /
2 397 0.90% 98 4.37% /header.htm
3 379 0.86% 77 3.43% /indexen2.htm
4 140 0.32% 30 1.34% /catalogue/en/selvalve/product01.htm
5 406 0.92% 27 1.20% /main.htm
6 81 0.18% 25 1.11% /headerdu.htm
7 52 0.12% 19 0.85% /catalogue/du/about.htm
8 68 0.15% 17 0.76% /catalogue/en/Specials/specialshome.htm
9 172 0.39% 17 0.76% /catalogue/en/fcoverzichtpage1.htm
10 87 0.20% 16 0.71% /catalogue/en/about.htm
11 141 0.32% 16 0.71% /form.htm
12 80 0.18% 15 0.67% /catalogue/en/news.htm
13 40 0.09% 15 0.67% /catalogue/en/solenoid_valves_overview.htm
14 92 0.21% 15 0.67% /maindu.htm
15 44 0.10% 14 0.62% /catalogue/du/news.htm
16 42 0.10% 13 0.58% /catalogue/du/Specials/specialshome.htm
17 227 0.51% 13 0.58% /catalogue/en/productshome.htm
18 64 0.15% 13 0.58% /indexdu.htm
19 118 0.27% 12 0.53% /indexen.htm
20 58 0.13% 11 0.49% /catalogue/du/fcoverzichtpage1.htm

Top 20 of 531 Total Exit Pages
# Hits Visits URL
1 903 2.05% 551 24.60% /
2 406 0.92% 124 5.54% /main.htm
3 168 0.38% 64 2.86% /catalogue/en/productpage.htm
4 397 0.90% 42 1.88% /header.htm
5 122 0.28% 41 1.83% /mailblank.htm
6 379 0.86% 35 1.56% /indexen2.htm
7 227 0.51% 32 1.43% /catalogue/en/productshome.htm
8 87 0.20% 29 1.29% /catalogue/en/about.htm
9 118 0.27% 27 1.21% /indexen.htm
10 140 0.32% 22 0.98% /catalogue/en/selvalve/product01.htm
11 92 0.21% 20 0.89% /maindu.htm
12 68 0.15% 18 0.80% /catalogue/en/Specials/specialshome.htm
13 162 0.37% 18 0.80% /catalogue/en/standardhome.htm
14 81 0.18% 18 0.80% /headerdu.htm
15 80 0.18% 16 0.71% /catalogue/en/news.htm
16 141 0.32% 16 0.71% /form.htm
17 40 0.09% 15 0.67% /catalogue/en/solenoid_valves_overview.htm
18 52 0.12% 14 0.63% /catalogue/du/about.htm
19 44 0.10% 14 0.63% /catalogue/du/news.htm
20 33 0.07% 14 0.63% /mail.htm

Top 50 of 884 Total Sites
# Hits Files KBytes Visits Hostname
1 1676 3.80% 1110 3.40% 86054 8.59% 219 9.51% spider59.yandex.ru
2 1617 3.67% 777 2.38% 15671 1.56% 4 0.17% 212.199.10.22.static.012.net.il
3 1410 3.20% 1386 4.25% 2631 0.26% 135 5.86% crawl2.dotnetdotcom.org
4 1240 2.81% 1057 3.24% 157845 15.76% 326 14.16% b3091242.crawl.yahoo.net
5 1014 2.30% 246 0.75% 3537 0.35% 3 0.13% 206-45-102-130.static.mts.net
6 961 2.18% 663 2.03% 62704 6.26% 1 0.04% host187-210-static.225-95-b.business.telecomitalia.it
7 871 1.98% 515 1.58% 14254 1.42% 3 0.13% 190-39-164-212.dyn.dsl.cantv.net
8 823 1.87% 441 1.35% 3083 0.31% 3 0.13% host210-71-static.81-94-b.business.telecomitalia.it
9 632 1.43% 605 1.86% 13311 1.33% 4 0.17% p5099424a.dip0.t-ipconnect.de
10 593 1.34% 462 1.42% 6528 0.65% 2 0.09% 161.red-80-39-122.staticip.rima-tde.net
11 584 1.32% 275 0.84% 10165 1.01% 1 0.04% igld-84-229-219-52.inter.net.il
12 567 1.29% 302 0.93% 1399 0.14% 2 0.09% 73.30.213.193.static.cust.telenor.com
13 565 1.28% 259 0.79% 2347 0.23% 1 0.04% p4fc8a232.dip.t-dialin.net
14 533 1.21% 202 0.62% 2412 0.24% 1 0.04% host54-15-dynamic.13-87-r.retail.telecomitalia.it
15 421 0.95% 377 1.16% 3603 0.36% 3 0.13% adsl-dynamic-pool-xxx.fpt.vn
16 408 0.93% 366 1.12% 54435 5.43% 93 4.04% b3090788.crawl.yahoo.net
17 399 0.90% 386 1.18% 3256 0.33% 1 0.04% sr341.2dayhost.com
18 396 0.90% 206 0.63% 4297 0.43% 2 0.09% bzq-80-89-106.dsl.bezeqint.net
19 371 0.84% 347 1.06% 5074 0.51% 1 0.04% host188-162-dynamic.48-82-r.retail.telecomitalia.it
20 366 0.83% 220 0.67% 4346 0.43% 2 0.09% mail.galileotp.com
21 340 0.77% 184 0.56% 932 0.09% 2 0.09% dialbs-213-023-225-059.static.arcor-ip.net
22 330 0.75% 185 0.57% 2882 0.29% 1 0.04% mail.arcam.com
23 328 0.74% 271 0.83% 3311 0.33% 4 0.17% no-dns-yet.demon.co.uk
24 322 0.73% 289 0.89% 5212 0.52% 3 0.13% ipcosmo.ppp.twt.it
25 317 0.72% 182 0.56% 694 0.07% 1 0.04% 112.172.216.51
26 317 0.72% 317 0.97% 2363 0.24% 1 0.04% 113.254.187.72
27 314 0.71% 209 0.64% 1990 0.20% 1 0.04% 85-20-31-50-static.albacom.net
28 311 0.71% 25 0.08% 1239 0.12% 1 0.04% p57aa0ca3.dip0.t-ipconnect.de
29 303 0.69% 238 0.73% 3183 0.32% 1 0.04% 195.65.194.141
30 303 0.69% 270 0.83% 2124 0.21% 1 0.04% hn.ly.kd.adsl
31 301 0.68% 157 0.48% 1760 0.18% 1 0.04% 62-177-239-162.dsl.bbeyond.nl
32 296 0.67% 188 0.58% 4194 0.42% 3 0.13% 71.202.180.60.broad.wz.zj.dynamic.163data.com.cn
33 287 0.65% 285 0.87% 1054 0.11% 2 0.09% acutadsl.bb.netvision.net.il
34 279 0.63% 183 0.56% 1784 0.18% 1 0.04% 75-167-219-208.cdrr.qwest.net
35 278 0.63% 235 0.72% 3031 0.30% 1 0.04% 94.13-182-91.adsl-dyn.isp.belgacom.be
36 276 0.63% 271 0.83% 2668 0.27% 2 0.09% host210-236-static.34-85-b.business.telecomitalia.it
37 274 0.62% 229 0.70% 6448 0.64% 1 0.04% 80.239.69.2
38 272 0.62% 272 0.83% 80 0.01% 272 11.81% pm79.internetseer.com
39 271 0.61% 38 0.12% 1671 0.17% 2 0.09% 125.36.152.117
40 270 0.61% 261 0.80% 3103 0.31% 1 0.04% dyndsl-095-033-209-013.ewe-ip-backbone.de
41 262 0.59% 190 0.58% 6499 0.65% 2 0.09% ip5451288c.direct-adsl.nl
42 260 0.59% 251 0.77% 2674 0.27% 2 0.09% 210.red-217-126-39.staticip.rima-tde.net
43 247 0.56% 135 0.41% 5617 0.56% 1 0.04% 94-159-175-165.orange.net.il
44 245 0.56% 224 0.69% 3920 0.39% 1 0.04% static-213-115-17-228.sme.bredbandsbolaget.se
45 242 0.55% 226 0.69% 5068 0.51% 1 0.04% 54.red-80-58-205.staticip.rima-tde.net
46 237 0.54% 219 0.67% 1524 0.15% 1 0.04% mail.sadit.com
47 236 0.54% 145 0.44% 2874 0.29% 2 0.09% 172.red-79-155-80.dynamicip.rima-tde.net
48 236 0.54% 201 0.62% 1108 0.11% 1 0.04% wc6.york.ac.uk
49 231 0.52% 205 0.63% 1941 0.19% 1 0.04% ip4da7717b.direct-adsl.nl
50 226 0.51% 210 0.64% 2841 0.28% 1 0.04% 82-171-163-196.ip.telfort.nl

Top 20 of 884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1240 2.81% 1057 3.24% 157845 15.76% 326 14.16% b3091242.crawl.yahoo.net
2 1676 3.80% 1110 3.40% 86054 8.59% 219 9.51% spider59.yandex.ru
3 961 2.18% 663 2.03% 62704 6.26% 1 0.04% host187-210-static.225-95-b.business.telecomitalia.it
4 216 0.49% 202 0.62% 56164 5.61% 1 0.04% wlwcrawler.wlw.de
5 408 0.93% 366 1.12% 54435 5.43% 93 4.04% b3090788.crawl.yahoo.net
6 96 0.22% 96 0.29% 24810 2.48% 10 0.43% 38.111.147.83
7 105 0.24% 105 0.32% 23005 2.30% 8 0.35% 38.111.147.84
8 103 0.23% 103 0.32% 19435 1.94% 23 1.00% ca0.entireweb.com
9 167 0.38% 112 0.34% 18824 1.88% 65 2.82% crawl-66-249-71-110.googlebot.com
10 1617 3.67% 777 2.38% 15671 1.56% 4 0.17% 212.199.10.22.static.012.net.il
11 151 0.34% 131 0.40% 14671 1.46% 40 1.74% b3090776.crawl.yahoo.net
12 871 1.98% 515 1.58% 14254 1.42% 3 0.13% 190-39-164-212.dyn.dsl.cantv.net
13 632 1.43% 605 1.86% 13311 1.33% 4 0.17% p5099424a.dip0.t-ipconnect.de
14 584 1.32% 275 0.84% 10165 1.01% 1 0.04% igld-84-229-219-52.inter.net.il
15 54 0.12% 42 0.13% 9432 0.94% 24 1.04% crawl-66-249-65-168.googlebot.com
16 593 1.34% 462 1.42% 6528 0.65% 2 0.09% 161.red-80-39-122.staticip.rima-tde.net
17 262 0.59% 190 0.58% 6499 0.65% 2 0.09% ip5451288c.direct-adsl.nl
18 274 0.62% 229 0.70% 6448 0.64% 1 0.04% 80.239.69.2
19 219 0.50% 187 0.57% 6320 0.63% 1 0.04% static.kpn.net
20 8 0.02% 8 0.02% 6034 0.60% 0 0.00% 87.105.154.106

Top 50 of 452 Total Referrers
# Hits Referrer
1 11206 25.41% - (Direct Request)
2 30 0.07% http://www.google.it/search
3 26 0.06% http://www.google.com/search
4 24 0.05% http://www.google.de/search
5 15 0.03% http://search.yahoo.com/search
6 14 0.03% http://www.rehnstrom.se/flocontr.html
7 13 0.03% http://www.google.co.uk/search
8 13 0.03% http://www.google.es/search
9 12 0.03% http://translate.googleusercontent.com/translate_c
10 11 0.02% http://www.google.fr/search
11 9 0.02% http://tl.how-to.mobi/
12 9 0.02% http://www.bing.com/search
13 9 0.02% http://www.google.it/url
14 8 0.02% http://fcvalves.com/
15 8 0.02% http://www.google.ca/search
16 8 0.02% http://www.google.nl/search
17 8 0.02% http://www.google.pl/search
18 7 0.02% http://ayeruham.com/var/30/138280-Camozzi-1.swf
19 7 0.02% http://www.google.co.in/search
20 6 0.01% http://www.google.co.il/search
21 6 0.01% http://www.google.com.vn/search
22 5 0.01% http://fcvalves.com
23 5 0.01% http://fcvalves.com/robots.txt
24 5 0.01% http://www.google.be/search
25 5 0.01% http://www.google.co.uk/url
26 5 0.01% http://www.google.com/url
27 4 0.01% http://www.ayeruham.com/aassociates/c361.php
28 4 0.01% http://www.google.ca/url
29 4 0.01% http://www.google.co.ve/search
30 4 0.01% http://www.google.com.hk/search
31 4 0.01% http://www.google.com.tr/search
32 4 0.01% http://www.google.hu/search
33 4 0.01% http://yandex.ru/yandsearch
34 3 0.01% http://whois.domaintools.com/fcvalves.com
35 3 0.01% http://www.avn.dk/AVN/Automation/Products/Pneumatiske produkter/Procesventiler
36 3 0.01% http://www.pegasonet.com/
37 2 0.00% http://ownerspy.com/
38 2 0.00% http://www.elektrotukku.fi/venttiilit.htm
39 2 0.00% http://www.flocontrol.biz/
40 2 0.00% http://www.google.ae/search
41 2 0.00% http://www.google.ch/search
42 2 0.00% http://www.google.co.kr/search
43 2 0.00% http://www.google.com.bd/search
44 2 0.00% http://www.google.de/url
45 2 0.00% http://www.google.pt/search
46 2 0.00% http://www.kvasir.no/alle
47 2 0.00% http://www.openwhois.info/w/fcvalves.com
48 2 0.00% http://www.sourcetool.com/profile_page.php
49 1 0.00% http://cg1a128.mail.163.com/js3/read/readhtml.jsp
50 1 0.00% http://email03.secureserver.net/webmail.php

Top 20 of 39 Total Search Strings
# Hits Search String
1 40 40.40% flo control
2 8 8.08% flocontrol
3 4 4.04% fcvalves.com
4 4 4.04% flo control solenoid valve
5 3 3.03% cosmotecnica
6 3 3.03% fc valves
7 2 2.02% flo control solenoid valves
8 2 2.02% flo control valve
9 2 2.02% flocontrol solenoid
10 2 2.02% www.flo control.it
11 1 1.01% control-a-flo
12 1 1.01% fc flo control
13 1 1.01% fc valve
14 1 1.01% fcvalve.com
15 1 1.01% flo control solenoid
16 1 1.01% flo control solenoid q2r130
17 1 1.01% flo control website
18 1 1.01% flo controls
19 1 1.01% flo solenoid valve
20 1 1.01% flocontrol solenoid valve

Top 10 of 387 Total User Agents
# Hits User Agent
1 2361 5.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
2 1741 3.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1700 3.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
4 1688 3.83% Yandex/1.01.001 (compatible; Win16; I)
5 1587 3.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 1495 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 1410 3.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 1257 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1188 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
10 1092 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for April 2010

Top 20 of 45 Total Countries
# Hits Files KBytes Country
1 8811 19.98% 6075 18.63% 297895 29.74% Network (net)
2 6463 14.66% 5314 16.30% 195177 19.49% Commercial (com)
3 6325 14.34% 5436 16.67% 110825 11.07% Unresolved/Unknown
4 5179 11.74% 3977 12.20% 98927 9.88% Italy
5 3886 8.81% 2306 7.07% 43008 4.29% Israel
6 2809 6.37% 1833 5.62% 89304 8.92% Germany
7 2116 4.80% 1255 3.85% 86946 8.68% Russian Federation
8 1798 4.08% 1434 4.40% 19628 1.96% Netherlands
9 1424 3.23% 1400 4.29% 2659 0.27% Non-Profit (org)
10 650 1.47% 613 1.88% 4729 0.47% Sweden
11 596 1.35% 494 1.51% 6110 0.61% Belgium
12 575 1.30% 483 1.48% 4564 0.46% United Kingdom
13 443 1.00% 377 1.16% 6627 0.66% Denmark
14 439 1.00% 395 1.21% 3774 0.38% Viet Nam
15 381 0.86% 313 0.96% 4482 0.45% Switzerland
16 370 0.84% 260 0.80% 4892 0.49% China
17 340 0.77% 331 1.02% 4637 0.46% Turkey
18 323 0.73% 311 0.95% 2383 0.24% India
19 215 0.49% 207 0.63% 1723 0.17% Portugal
20 210 0.48% 200 0.61% 4761 0.48% Poland


Generated by Webalizer Version 2.21