Usage statistics for www.fcvalves.com

Summary Period: May 2010
Generated 01-Jun-2010 00:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 44495
Total Files 31405
Total Pages 10982
Total Visits 2704
Total KBytes 935121
Total Unique Sites 812
Total Unique URLs 1358
Total Unique Referrers 525
Total Unique User Agents 426
. Avg Max
Hits per Hour 59 1261
Hits per Day 1435 3894
Files per Day 1013 2251
Pages per Day 354 547
Sites per Day 26 82
Visits per Day 87 125
KBytes per Day 30165 112180
Hits by Response Code
Undefined response code 0.03% 13
Code 200 - OK 70.58% 31405
Code 206 - Partial Content 2.74% 1220
Code 301 - Moved Permanently 0.38% 170
Code 302 - Found 0.02% 7
Code 304 - Not Modified 22.96% 10216
Code 404 - Not Found 3.29% 1464

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 671 1.51% 575 1.83% 348 3.17% 77 2.85% 29 3.57% 28778 3.08%
2 428 0.96% 264 0.84% 298 2.71% 81 3.00% 31 3.82% 21602 2.31%
3 704 1.58% 508 1.62% 344 3.13% 94 3.48% 70 8.62% 15930 1.70%
4 1360 3.06% 1099 3.50% 364 3.31% 76 2.81% 50 6.16% 35045 3.75%
5 2172 4.88% 1409 4.49% 364 3.31% 74 2.74% 69 8.50% 29193 3.12%
6 1813 4.07% 1485 4.73% 547 4.98% 78 2.88% 62 7.64% 38373 4.10%
7 572 1.29% 441 1.40% 213 1.94% 72 2.66% 43 5.30% 15691 1.68%
8 863 1.94% 565 1.80% 235 2.14% 81 3.00% 52 6.40% 21374 2.29%
9 475 1.07% 288 0.92% 242 2.20% 68 2.51% 33 4.06% 14268 1.53%
10 1524 3.43% 1246 3.97% 388 3.53% 79 2.92% 50 6.16% 24376 2.61%
11 2060 4.63% 1248 3.97% 413 3.76% 84 3.11% 46 5.67% 21392 2.29%
12 877 1.97% 717 2.28% 285 2.60% 67 2.48% 40 4.93% 19769 2.11%
13 2264 5.09% 1681 5.35% 450 4.10% 91 3.37% 41 5.05% 31821 3.40%
14 1618 3.64% 962 3.06% 428 3.90% 94 3.48% 51 6.28% 34319 3.67%
15 976 2.19% 735 2.34% 346 3.15% 87 3.22% 54 6.65% 23970 2.56%
16 1023 2.30% 765 2.44% 310 2.82% 94 3.48% 57 7.02% 27775 2.97%
17 1492 3.35% 1067 3.40% 333 3.03% 96 3.55% 58 7.14% 40227 4.30%
18 2133 4.79% 1656 5.27% 502 4.57% 123 4.55% 79 9.73% 28370 3.03%
19 2195 4.93% 1508 4.80% 422 3.84% 100 3.70% 61 7.51% 40571 4.34%
20 1522 3.42% 1237 3.94% 309 2.81% 107 3.96% 68 8.37% 30395 3.25%
21 1138 2.56% 753 2.40% 490 4.46% 88 3.25% 48 5.91% 24226 2.59%
22 880 1.98% 666 2.12% 299 2.72% 75 2.77% 42 5.17% 25647 2.74%
23 1414 3.18% 895 2.85% 329 3.00% 94 3.48% 50 6.16% 32209 3.44%
24 2276 5.12% 1594 5.08% 451 4.11% 125 4.62% 82 10.10% 36803 3.94%
25 3894 8.75% 2251 7.17% 535 4.87% 110 4.07% 77 9.48% 112180 12.00%
26 1539 3.46% 1086 3.46% 257 2.34% 74 2.74% 58 7.14% 24047 2.57%
27 1111 2.50% 607 1.93% 272 2.48% 99 3.66% 54 6.65% 21654 2.32%
28 1334 3.00% 1219 3.88% 247 2.25% 80 2.96% 57 7.02% 24301 2.60%
29 939 2.11% 516 1.64% 204 1.86% 71 2.63% 52 6.40% 24300 2.60%
30 1194 2.68% 1054 3.36% 391 3.56% 83 3.07% 61 7.51% 26021 2.78%
31 2034 4.57% 1308 4.16% 366 3.33% 104 3.85% 71 8.74% 40495 4.33%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 1.27% 12 395 1.26% 8 248 2.26% 644 19965 2.13%
1 15 488 1.10% 9 284 0.90% 10 337 3.07% 823 25501 2.73%
2 22 699 1.57% 17 529 1.68% 8 277 2.52% 1004 31119 3.33%
3 18 563 1.27% 12 382 1.22% 9 307 2.80% 664 20575 2.20%
4 58 1821 4.09% 31 980 3.12% 14 436 3.97% 1081 33525 3.59%
5 26 820 1.84% 18 559 1.78% 11 345 3.14% 585 18127 1.94%
6 27 860 1.93% 18 566 1.80% 11 370 3.37% 1121 34740 3.71%
7 24 752 1.69% 17 555 1.77% 10 332 3.02% 917 28432 3.04%
8 104 3254 7.31% 75 2343 7.46% 20 642 5.85% 1360 42171 4.51%
9 58 1813 4.07% 47 1465 4.66% 18 587 5.35% 1358 42084 4.50%
10 134 4176 9.39% 100 3125 9.95% 22 704 6.41% 1617 50123 5.36%
11 89 2771 6.23% 55 1709 5.44% 16 520 4.74% 1664 51582 5.52%
12 80 2488 5.59% 58 1818 5.79% 24 762 6.94% 1328 41181 4.40%
13 90 2807 6.31% 70 2199 7.00% 15 467 4.25% 1448 44897 4.80%
14 106 3309 7.44% 78 2445 7.79% 19 606 5.52% 1538 47664 5.10%
15 150 4676 10.51% 88 2748 8.75% 19 611 5.56% 3712 115071 12.31%
16 75 2338 5.25% 57 1774 5.65% 14 454 4.13% 1584 49094 5.25%
17 50 1566 3.52% 38 1192 3.80% 12 380 3.46% 1036 32119 3.43%
18 58 1820 4.09% 51 1601 5.10% 14 450 4.10% 1343 41622 4.45%
19 56 1754 3.94% 42 1328 4.23% 14 447 4.07% 934 28941 3.09%
20 47 1466 3.29% 30 937 2.98% 15 469 4.27% 1063 32952 3.52%
21 26 820 1.84% 16 523 1.67% 13 406 3.70% 898 27827 2.98%
22 62 1940 4.36% 44 1376 4.38% 14 435 3.96% 1488 46139 4.93%
23 30 930 2.09% 18 572 1.82% 12 390 3.55% 957 29670 3.17%

Top 50 of 1358 Total URLs
# Hits KBytes URL
1 1179 2.65% 396 0.04% /style_licht.css
2 922 2.07% 488 0.05% /robots.txt
3 902 2.03% 1508 0.16% /
4 481 1.08% 931 0.10% /main.htm
5 437 0.98% 460 0.05% /header.htm
6 422 0.95% 399 0.04% /indexen2.htm
7 239 0.54% 403 0.04% /catalogue/en/productshome.htm
8 171 0.38% 365 0.04% /catalogue/en/standardhome.htm
9 168 0.38% 114 0.01% /catalogue/en/fcoverzichtpage1.htm
10 165 0.37% 389 0.04% /catalogue/en/selvalve/product01.htm
11 162 0.36% 193 0.02% /catalogue/en/producthead.htm
12 155 0.35% 3562 0.38% /catalogue/en/productpage.htm
13 148 0.33% 246 0.03% /indexen.htm
14 138 0.31% 285 0.03% /form.htm
15 126 0.28% 55 0.01% /mailblank.htm
16 125 0.28% 224 0.02% /catalogue/en/news.htm
17 100 0.22% 161 0.02% /catalogue/en/about.htm
18 95 0.21% 287 0.03% /catalogue/en/solenoid valves overview.htm
19 94 0.21% 152 0.02% /indexdu.htm
20 85 0.19% 137 0.01% /catalogue/en/search/search.htm
21 81 0.18% 187 0.02% /maindu.htm
22 80 0.18% 185 0.02% /catalogue/en/Specials/specialshome.htm
23 73 0.16% 14977 1.60% /PDF/N2B-B.pdf
24 68 0.15% 16216 1.73% /PDF/Q5x-P.pdf
25 65 0.15% 150 0.02% /catalogue/en/selvalve/airstep2.htm
26 60 0.13% 7599 0.81% /PDF_DU/N6B-B.pdf
27 59 0.13% 145 0.02% /catalogue/en/selvalve/fluidstep2.htm
28 56 0.13% 10772 1.15% /PDF/A2M-P.pdf
29 53 0.12% 115 0.01% /catalogue/du/productshome.htm
30 52 0.12% 80 0.01% /headerdu.htm
31 49 0.11% 70 0.01% /catalogue/du/news.htm
32 49 0.11% 105 0.01% /catalogue/en/selvalve/agressivestep2.htm
33 48 0.11% 17345 1.85% /PDF/NxS-S.pdf
34 47 0.11% 35 0.00% /catalogue/du/fcoverzichtpage1.htm
35 46 0.10% 88 0.01% /catalogue/du/about.htm
36 44 0.10% 24932 2.67% /PDF/NxS-P.pdf
37 42 0.09% 158 0.02% /catalogue/en/solenoid_valves_overview.htm
38 42 0.09% 87 0.01% /formdu.htm
39 41 0.09% 96 0.01% /catalogue/du/selvalve/product01.htm
40 41 0.09% 72 0.01% /catalogue/en/selvalve/step3/air22step3.htm
41 40 0.09% 5551 0.59% /PDF/N2A-A.pdf
42 40 0.09% 19533 2.09% /PDF/NxS-A.pdf
43 40 0.09% 6073 0.65% /PDF/Q2C-B.pdf
44 40 0.09% 104 0.01% /catalogue/du/Magnetventile ubersicht.htm
45 40 0.09% 124 0.01% /catalogue/du/Specials/specialshome.htm
46 39 0.09% 1343 0.14% /catalogue/du/productpage.htm
47 38 0.09% 8769 0.94% /PDF/Q2E-B.pdf
48 37 0.08% 9336 1.00% /PDF/N20-0.pdf
49 37 0.08% 5137 0.55% /PDF/N3B-X.pdf
50 37 0.08% 14302 1.53% /PDF/Q3R-B.pdf

Top 20 of 1358 Total URLs By KBytes
# Hits KBytes URL
1 44 0.10% 24932 2.67% /PDF/NxS-P.pdf
2 40 0.09% 19533 2.09% /PDF/NxS-A.pdf
3 48 0.11% 17345 1.85% /PDF/NxS-S.pdf
4 68 0.15% 16216 1.73% /PDF/Q5x-P.pdf
5 73 0.16% 14977 1.60% /PDF/N2B-B.pdf
6 37 0.08% 14302 1.53% /PDF/Q3R-B.pdf
7 24 0.05% 12247 1.31% /PDF/NxS-B.pdf
8 36 0.08% 10981 1.17% /PDF/A3M-P.pdf
9 56 0.13% 10772 1.15% /PDF/A2M-P.pdf
10 12 0.03% 10706 1.14% /PDF_DU/NxS-S.pdf
11 37 0.08% 9336 1.00% /PDF/N20-0.pdf
12 36 0.08% 9071 0.97% /PDF/Q20-0.pdf
13 38 0.09% 8769 0.94% /PDF/Q2E-B.pdf
14 31 0.07% 8654 0.93% /PDF/U2E-B.pdf
15 11 0.02% 8028 0.86% /PDF_DU/N3P-B.pdf
16 21 0.05% 7992 0.85% /PDF/N7P-A.pdf
17 36 0.08% 7715 0.83% /PDF_DU/N20-0.pdf
18 60 0.13% 7599 0.81% /PDF_DU/N6B-B.pdf
19 31 0.07% 7519 0.80% /PDF/N6P-B.pdf
20 27 0.06% 7121 0.76% /PDF/Q2Q-A.pdf

Top 20 of 577 Total Entry Pages
# Hits Visits URL
1 902 2.03% 768 28.86% /
2 437 0.98% 107 4.02% /header.htm
3 422 0.95% 103 3.87% /indexen2.htm
4 165 0.37% 33 1.24% /catalogue/en/selvalve/product01.htm
5 148 0.33% 31 1.16% /indexen.htm
6 481 1.08% 31 1.16% /main.htm
7 94 0.21% 26 0.98% /indexdu.htm
8 168 0.38% 16 0.60% /catalogue/en/fcoverzichtpage1.htm
9 125 0.28% 15 0.56% /catalogue/en/news.htm
10 138 0.31% 15 0.56% /form.htm
11 40 0.09% 14 0.53% /catalogue/du/Specials/specialshome.htm
12 53 0.12% 14 0.53% /catalogue/du/productshome.htm
13 100 0.22% 14 0.53% /catalogue/en/about.htm
14 81 0.18% 14 0.53% /maindu.htm
15 40 0.09% 12 0.45% /catalogue/du/Magnetventile ubersicht.htm
16 46 0.10% 12 0.45% /catalogue/du/about.htm
17 49 0.11% 12 0.45% /catalogue/du/news.htm
18 47 0.11% 11 0.41% /catalogue/du/fcoverzichtpage1.htm
19 31 0.07% 11 0.41% /catalogue/en/Specials/special6.htm
20 239 0.54% 11 0.41% /catalogue/en/productshome.htm

Top 20 of 588 Total Exit Pages
# Hits Visits URL
1 902 2.03% 570 21.44% /
2 481 1.08% 170 6.40% /main.htm
3 155 0.35% 52 1.96% /catalogue/en/productpage.htm
4 126 0.28% 37 1.39% /mailblank.htm
5 437 0.98% 34 1.28% /header.htm
6 148 0.33% 33 1.24% /indexen.htm
7 422 0.95% 32 1.20% /indexen2.htm
8 94 0.21% 31 1.17% /indexdu.htm
9 125 0.28% 29 1.09% /catalogue/en/news.htm
10 239 0.54% 26 0.98% /catalogue/en/productshome.htm
11 39 0.09% 19 0.71% /catalogue/du/productpage.htm
12 100 0.22% 19 0.71% /catalogue/en/about.htm
13 165 0.37% 17 0.64% /catalogue/en/selvalve/product01.htm
14 95 0.21% 15 0.56% /catalogue/en/solenoid valves overview.htm
15 171 0.38% 15 0.56% /catalogue/en/standardhome.htm
16 52 0.12% 15 0.56% /headerdu.htm
17 32 0.07% 15 0.56% /mailblankdu.htm
18 53 0.12% 14 0.53% /catalogue/du/productshome.htm
19 40 0.09% 13 0.49% /catalogue/du/Specials/specialshome.htm
20 81 0.18% 13 0.49% /maindu.htm

Top 50 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 3494 7.85% 1564 4.98% 85727 9.17% 34 1.26% cvpa_cosmo.ppp.twt.it
2 2690 6.05% 464 1.48% 27413 2.93% 358 13.24% spider59.yandex.ru
3 1940 4.36% 1693 5.39% 252451 27.00% 440 16.27% b3091242.crawl.yahoo.net
4 1407 3.16% 507 1.61% 6909 0.74% 2 0.07% 121.185.109.162
5 1116 2.51% 1096 3.49% 2066 0.22% 117 4.33% crawl2.dotnetdotcom.org
6 762 1.71% 303 0.96% 7126 0.76% 2 0.07% bsn-77-56-43.static.dsl.siol.net
7 723 1.62% 455 1.45% 5918 0.63% 5 0.18% 194-237-104-131.customer.telia.com
8 704 1.58% 540 1.72% 7598 0.81% 3 0.11% hoe-ac1d.mxs.adsl.euronet.nl
9 635 1.43% 482 1.53% 8268 0.88% 3 0.11% mail.matanprinters.com
10 582 1.31% 283 0.90% 5666 0.61% 1 0.04% 93.48.93.152
11 516 1.16% 231 0.74% 2389 0.26% 1 0.04% 70-89-53-5-berk-wiper-converting-pa.hfc.comcastbusiness.net
12 514 1.16% 489 1.56% 4580 0.49% 3 0.11% 62-90-235-236.barak.net.il
13 449 1.01% 385 1.23% 58987 6.31% 85 3.14% b3090938.crawl.yahoo.net
14 438 0.98% 198 0.63% 4439 0.47% 1 0.04% ip253-24-59-81.dyndsl.versatel.nl
15 434 0.98% 233 0.74% 4763 0.51% 1 0.04% 86-40-229-245-dynamic.b-ras3.mvw.galway.eircom.net
16 403 0.91% 280 0.89% 1793 0.19% 2 0.07% a83-163-110-247.adsl.xs4all.nl
17 382 0.86% 375 1.19% 552 0.06% 4 0.15% host-90-233-168-204.mobileonline.telia.com
18 380 0.85% 326 1.04% 1701 0.18% 3 0.11% 82.166.3.95
19 366 0.82% 336 1.07% 4217 0.45% 3 0.11% 82.193.24.90
20 365 0.82% 207 0.66% 5754 0.62% 1 0.04% host210-140-static.86-94-b.business.telecomitalia.it
21 359 0.81% 121 0.39% 1246 0.13% 11 0.41% ipcosmo.ppp.twt.it
22 350 0.79% 194 0.62% 1507 0.16% 2 0.07% 216.176.94-79.rev.gaoland.net
23 340 0.76% 320 1.02% 13669 1.46% 4 0.15% static-217-133-38-237.clienti.tiscali.it
24 337 0.76% 218 0.69% 1385 0.15% 1 0.04% 98ob.scansafe.net
25 329 0.74% 269 0.86% 9032 0.97% 3 0.11% 134.28.44.97
26 299 0.67% 239 0.76% 1594 0.17% 1 0.04% ppp-97-73.30-151.libero.it
27 288 0.65% 280 0.89% 416 0.04% 3 0.11% c-a504e155.117-4-64736c14.cust.bredbandsbolaget.se
28 284 0.64% 284 0.90% 83 0.01% 284 10.50% pm79.internetseer.com
29 281 0.63% 275 0.88% 3091 0.33% 1 0.04% security.lightspeedsystems.com
30 280 0.63% 236 0.75% 6730 0.72% 2 0.07% c83-250-160-39.bredband.comhem.se
31 276 0.62% 250 0.80% 6198 0.66% 2 0.07% 201-236-96-251.static.tie.cl
32 275 0.62% 260 0.83% 4112 0.44% 1 0.04% 145.35.90.98
33 263 0.59% 244 0.78% 2030 0.22% 2 0.07% mail.lda.be
34 260 0.58% 172 0.55% 715 0.08% 1 0.04% 92.80.137.145
35 257 0.58% 151 0.48% 2725 0.29% 1 0.04% 62-47-4-91.adsl.highway.telekom.at
36 250 0.56% 217 0.69% 2431 0.26% 1 0.04% 93.48.82.98
37 250 0.56% 248 0.79% 7146 0.76% 1 0.04% hosted-by.i3d.net
38 248 0.56% 216 0.69% 918 0.10% 1 0.04% 76.46-240-81.adsl-dyn.isp.belgacom.be
39 246 0.55% 192 0.61% 1153 0.12% 1 0.04% 109.116.10.12
40 244 0.55% 228 0.73% 3377 0.36% 3 0.11% p3ee0b28f.dip0.t-ipconnect.de
41 231 0.52% 199 0.63% 3049 0.33% 1 0.04% 109-186-86-213.bb.netvision.net.il
42 224 0.50% 205 0.65% 1893 0.20% 2 0.07% 193.210.65.69
43 220 0.49% 211 0.67% 831 0.09% 1 0.04% 166.95.77-86.rev.gaoland.net
44 220 0.49% 201 0.64% 937 0.10% 1 0.04% 90.5.21.95.dynamic.jazztel.es
45 219 0.49% 208 0.66% 1454 0.16% 1 0.04% 161.red-79-144-85.dynamicip.rima-tde.net
46 219 0.49% 213 0.68% 4877 0.52% 1 0.04% 193.184.86.114
47 215 0.48% 208 0.66% 2551 0.27% 1 0.04% host93-164-dynamic.40-79-r.retail.telecomitalia.it
48 215 0.48% 198 0.63% 14573 1.56% 2 0.07% hosted-by.leaseweb.com
49 214 0.48% 172 0.55% 2757 0.29% 1 0.04% 123.113.100.26
50 212 0.48% 204 0.65% 981 0.10% 1 0.04% iie-carlos.iie.upv.es

Top 20 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1940 4.36% 1693 5.39% 252451 27.00% 440 16.27% b3091242.crawl.yahoo.net
2 3494 7.85% 1564 4.98% 85727 9.17% 34 1.26% cvpa_cosmo.ppp.twt.it
3 449 1.01% 385 1.23% 58987 6.31% 85 3.14% b3090938.crawl.yahoo.net
4 2690 6.05% 464 1.48% 27413 2.93% 358 13.24% spider59.yandex.ru
5 110 0.25% 109 0.35% 14697 1.57% 57 2.11% crawl-7c.cuil.com
6 215 0.48% 198 0.63% 14573 1.56% 2 0.07% hosted-by.leaseweb.com
7 340 0.76% 320 1.02% 13669 1.46% 4 0.15% static-217-133-38-237.clienti.tiscali.it
8 24 0.05% 23 0.07% 9080 0.97% 7 0.26% crawl-66-249-71-40.googlebot.com
9 329 0.74% 269 0.86% 9032 0.97% 3 0.11% 134.28.44.97
10 635 1.43% 482 1.53% 8268 0.88% 3 0.11% mail.matanprinters.com
11 704 1.58% 540 1.72% 7598 0.81% 3 0.11% hoe-ac1d.mxs.adsl.euronet.nl
12 250 0.56% 248 0.79% 7146 0.76% 1 0.04% hosted-by.i3d.net
13 762 1.71% 303 0.96% 7126 0.76% 2 0.07% bsn-77-56-43.static.dsl.siol.net
14 1407 3.16% 507 1.61% 6909 0.74% 2 0.07% 121.185.109.162
15 280 0.63% 236 0.75% 6730 0.72% 2 0.07% c83-250-160-39.bredband.comhem.se
16 276 0.62% 250 0.80% 6198 0.66% 2 0.07% 201-236-96-251.static.tie.cl
17 723 1.62% 455 1.45% 5918 0.63% 5 0.18% 194-237-104-131.customer.telia.com
18 365 0.82% 207 0.66% 5754 0.62% 1 0.04% host210-140-static.86-94-b.business.telecomitalia.it
19 582 1.31% 283 0.90% 5666 0.61% 1 0.04% 93.48.93.152
20 17 0.04% 15 0.05% 5032 0.54% 4 0.15% crawl-66-249-65-168.googlebot.com

Top 50 of 525 Total Referrers
# Hits Referrer
1 11787 26.49% - (Direct Request)
2 90 0.20% http://translate.googleusercontent.com/translate_c
3 36 0.08% http://www.google.com/search
4 33 0.07% http://www.google.it/search
5 15 0.03% http://www.rehnstrom.se/flocontr.html
6 13 0.03% http://www.google.de/search
7 11 0.02% http://www.ayeruham.com/aassociates/c361.php
8 11 0.02% http://www.google.es/search
9 10 0.02% http://www.google.com/url
10 9 0.02% http://www.google.co.in/search
11 8 0.02% http://search.yahoo.com/search
12 8 0.02% http://www.google.com.hk/search
13 8 0.02% http://www.google.it/url
14 8 0.02% http://www.google.nl/search
15 6 0.01% http://ayeruham.com/var/30/138280-Camozzi-1.swf
16 5 0.01% http://fcvalves.com/
17 5 0.01% http://www.google.at/search
18 5 0.01% http://www.google.co.uk/search
19 5 0.01% http://www.google.fr/url
20 4 0.01% http://www.google.ca/url
21 4 0.01% http://www.google.com.vn/url
22 4 0.01% http://www.google.se/search
23 4 0.01% http://www.pdfgeni.com/book/Flo-Control-pdf.html
24 3 0.01% http://fcvalves.com/robots.txt
25 3 0.01% http://us.yhs.search.yahoo.com/avg/search
26 3 0.01% http://whois.domaintools.com/fcvalves.com
27 3 0.01% http://www.avn.dk/AVN/Automation/Products/Pneumatiske produkter/Procesventiler
28 3 0.01% http://www.ayeruham.com/len/aassociates/c365.php
29 3 0.01% http://www.bing.com/search
30 3 0.01% http://www.google.be/search
31 3 0.01% http://www.google.ca/search
32 3 0.01% http://www.google.cn/m
33 3 0.01% http://www.google.co.il/search
34 3 0.01% http://www.google.fr/search
35 3 0.01% http://www.google.nl/url
36 3 0.01% http://www.google.pl/url
37 3 0.01% http://www.google.ro/search
38 3 0.01% http://www.openwhois.info/w/fcvalves.com
39 2 0.00% http://ca.search.yahoo.com/search
40 2 0.00% http://images.yandex.ru/search
41 2 0.00% http://reglo.ru/seo-info/www.fcvalves.com
42 2 0.00% http://translate.google.fr/translate
43 2 0.00% http://translate.google.it/translate
44 2 0.00% http://www.avn.dk/AVN/Automation/Suppliers/Cosmotecnica
45 2 0.00% http://www.elektrotukku.fi/paamiehet.htm
46 2 0.00% http://www.elektrotukku.fi/venttiilit.htm
47 2 0.00% http://www.flocontrol.de/catalogue/du/selvalve/product01.htm
48 2 0.00% http://www.google.co.id/url
49 2 0.00% http://www.google.co.za/url
50 2 0.00% http://www.google.com.ar/search

Top 20 of 32 Total Search Strings
# Hits Search String
1 37 39.78% flo control
2 12 12.90% flocontrol
3 4 4.30% fc valves
4 3 3.23% fcvalves.com
5 3 3.23% flo control solenoid valve
6 3 3.23% how to select a valve
7 3 3.23% how to select valves
8 2 2.15% flo control solenoid
9 2 2.15% flo-control
10 2 2.15% solenoid valve
11 1 1.08% 2 ' brass solenoid valves
12 1 1.08% 31 - 165 504202
13 1 1.08% control-a-flo
14 1 1.08% fc (italy) valves
15 1 1.08% fcvalve.com
16 1 1.08% flo
17 1 1.08% flo control valve
18 1 1.08% flo controls
19 1 1.08% flo solenoid
20 1 1.08% flocontrol solenoid valves

Top 10 of 426 Total User Agents
# Hits User Agent
1 4126 9.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
2 2702 6.07% Yandex/1.01.001 (compatible; Win16; I)
3 2331 5.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1706 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 1116 2.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 1088 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 954 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 946 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
9 834 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 822 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 ( .NET CLR 3.5.30729)

Usage by Country for May 2010

Top 20 of 41 Total Countries
# Hits Files KBytes Country
1 9484 21.31% 7387 23.52% 87969 9.41% Unresolved/Unknown
2 7765 17.45% 6018 19.16% 356133 38.08% Network (net)
3 6964 15.65% 4263 13.57% 130225 13.93% Italy
4 6582 14.79% 5298 16.87% 229452 24.54% Commercial (com)
5 2949 6.63% 572 1.82% 28174 3.01% Russian Federation
6 1592 3.58% 1059 3.37% 15638 1.67% Netherlands
7 1426 3.20% 1205 3.84% 14003 1.50% Israel
8 1201 2.70% 1179 3.75% 2900 0.31% Non-Profit (org)
9 849 1.91% 774 2.46% 9541 1.02% Sweden
10 778 1.75% 716 2.28% 10320 1.10% Germany
11 599 1.35% 541 1.72% 3729 0.40% Belgium
12 514 1.16% 394 1.25% 7594 0.81% Austria
13 432 0.97% 405 1.29% 1917 0.21% Spain
14 398 0.89% 348 1.11% 3304 0.35% China
15 355 0.80% 339 1.08% 5730 0.61% India
16 297 0.67% 264 0.84% 2706 0.29% Poland
17 276 0.62% 250 0.80% 6198 0.66% Chile
18 257 0.58% 242 0.77% 1699 0.18% South Africa
19 211 0.47% 70 0.22% 677 0.07% Viet Nam
20 191 0.43% 189 0.60% 2083 0.22% France


Generated by Webalizer Version 2.21